California Jaguars · 1998 USL1
California Jaguars, 1998
Record
| team | GP | W | SOW | SOL | L | pts | gf | ga | ppg | gf/ga |
|---|---|---|---|---|---|---|---|---|---|---|
| California Jaguars | 28 | 6 | 0 | 1 | 21 | 18 | 32 | 95 | 0.64 | 0.34 |
Games
Player statistics
| player | gp | min | g | a | sh |
|---|---|---|---|---|---|
| Santiago Aguilera | 14 | 1080 | 0 | 1 | 13 |
| Randy Allen | 3 | 202 | 0 | 1 | 0 |
| Oscar Andalon | 14 | 817 | 0 | 0 | 4 |
| Muslojo Anderson | 5 | 465 | 1 | 0 | 6 |
| Kevin Baena | 1 | 0 | 0 | 0 | 0 |
| Mark Baena | 8 | 706 | 4 | 0 | 19 |
| Alex Basso | 4 | 360 | 0 | 0 | 2 |
| George Beris | 9 | 775 | 0 | 0 | 1 |
| Mike Black | 8 | 552 | 0 | 0 | 1 |
| John Cairel | 15 | 1098 | 1 | 1 | 11 |
| Salvador Campos | 3 | 52 | 0 | 0 | 0 |
| Chael | 1 | 37 | 0 | 0 | 0 |
| Mike Chiaramonte | 14 | 896 | 0 | 0 | 8 |
| Greg Connell | 1 | 60 | 0 | 0 | 0 |
| Jesus Cuevas | 1 | 90 | 0 | 0 | 0 |
| Dan Dalzochio | 2 | 180 | 0 | 0 | 0 |
| Chris Davini | 11 | 997 | 4 | 0 | 14 |
| Andy Eyer | 7 | 630 | 0 | 0 | 1 |
| Chris Fisher | 4 | 243 | 0 | 0 | 2 |
| Nicholas Garcia | 6 | 495 | 1 | 0 | 3 |
| Aaron Girard | 6 | 535 | 0 | 0 | 1 |
| Francisco Gómez | 11 | 898 | 1 | 3 | 12 |
| Luis Gómez | 1 | 27 | 0 | 0 | 1 |
| Adrian Gonzales | 16 | 1076 | 3 | 1 | 13 |
| Greg Guzman | 11 | 869 | 0 | 0 | 7 |
| Clay Harty | 9 | 416 | 3 | 0 | 16 |
| Rysehiem Henderson | 4 | 300 | 0 | 0 | 6 |
| Todd Henry | 6 | 322 | 0 | 1 | 2 |
| Hernandez | 11 | 624 | 1 | 0 | 11 |
| Joel Herreria | 3 | 49 | 0 | 0 | 0 |
| Paul Holocher | 9 | 727 | 2 | 4 | 15 |
| Joel Issac | 5 | 352 | 1 | 0 | 5 |
| Rick Iverson | 11 | 987 | 0 | 1 | 6 |
| Randy Mann | 9 | 596 | 1 | 3 | 6 |
| Alvaro Mercado | 14 | 1158 | 1 | 1 | 8 |
| Carlos Moreno-Becerra | 16 | 1263 | 0 | 0 | 12 |
| Jeremy Oetman | 11 | 997 | 0 | 0 | 0 |
| Freddie Patterson | 4 | 370 | 0 | 0 | 2 |
| Jonas Persson | 11 | 823 | 2 | 0 | 10 |
| Franco Randazzo | 15 | 1042 | 5 | 0 | 21 |
| Ambrosio Rico | 1 | 10 | 0 | 0 | 0 |
| Ralph Robertson | 9 | 817 | 1 | 1 | 10 |
| Kevin Rueda | 10 | 802 | 0 | 0 | 0 |
| Derek Sanderson | 1 | 32 | 0 | 0 | 0 |
| Raphael Santiago | 9 | 616 | 0 | 0 | 1 |
| Jeremy Schultz | 9 | 735 | 0 | 2 | 6 |
| Aaron Susi | 2 | 109 | 0 | 0 | 1 |
| Andres Virgen | 17 | 1495 | 0 | 0 | 2 |
| Sep Wolf | 2 | 180 | 0 | 0 | 0 |
Where the minutes came from
- 25% and over
- 10-25%
- 5-10%
- 2-5%
- under 2%
| country | minutes | share |
|---|---|---|
| not recorded | 25,599 | 91.5% |
| United States | 2,363 | 8.5% |
No birthplace is on record for 1,625 of these minutes, so they go by the player's recorded nationality instead.
Totals are summed from what the record holds — see the coverage note.