Game leaders
| player | gp | gs | min | g | a |
|---|---|---|---|---|---|
| Brad Stisser | 2 | 2 | 136 | 0 | — |
| Long Tan | 2 | 1 | 122 | 2 | — |
| Scott Morrison | 2 | 2 | 180 | 0 | — |
| Joey Dillon | 2 | 2 | 150 | 0 | — |
| George Malki | 2 | 1 | 88 | 0 | — |
| London Wooberry | 1 | 1 | 90 | 0 | — |
| Paolo DelPiccolo | 1 | 1 | 90 | 0 | — |
| Matt Kassel | 1 | 1 | 72 | 0 | — |
| Benji Lopez | 1 | — | 18 | 0 | — |
| Jon Okafor | 1 | 1 | 90 | 0 | — |
| Carl Woszczynski | 1 | 1 | 90 | 0 | — |
| Damian Rosales | 1 | 1 | 90 | 0 | — |
| Daniel Antunez | 1 | 1 | 90 | 0 | — |
| Brock Granger | 1 | 1 | 90 | 0 | — |
| Milton Blanco | 1 | 1 | 90 | 0 | — |
Goal leaders
| player | gp | gs | min | g | a |
|---|---|---|---|---|---|
| Long Tan | 2 | 1 | 122 | 2 | — |
| Evan Newton | 1 | 1 | 90 | 0 | — |
| Tyler Ruthven | 1 | 1 | 83 | 0 | — |
| Jalen Robinson | 1 | — | 7 | 0 | — |
| Widner Saint-Cyr | 1 | 1 | 90 | 0 | — |
| London Wooberry | 1 | 1 | 90 | 0 | — |
| Scott Morrison | 2 | 2 | 180 | 0 | — |
| Paolo DelPiccolo | 1 | 1 | 90 | 0 | — |
| Joey Dillon | 2 | 2 | 150 | 0 | — |
| George Malki | 2 | 1 | 88 | 0 | — |
| Matt Kassel | 1 | 1 | 72 | 0 | — |
| Benji Lopez | 1 | — | 18 | 0 | — |
| Jon Okafor | 1 | 1 | 90 | 0 | — |
| Brad Stisser | 2 | 2 | 136 | 0 | — |
| Carl Woszczynski | 1 | 1 | 90 | 0 | — |
Most recent games — all 7 →
| date | competition | season | round | team | score | team | venue | referee | att. | sources |
|---|---|---|---|---|---|---|---|---|---|---|
| June 1, 2016 | USOC | 2016 | 3 | Arizona United | 0 - 3 | Colorado Springs Switchbacks | Peoria Sports Complex | — | 1 | |
| May 18, 2016 | USOC | 2016 | 2 | Arizona United | 5 - 0 | FC Tucson | Kino North Stadium | Robi Hullner | — | 1 |
| May 20, 2015 | USOC | 2015 | 2 | Arizona United | 0 - 3 | Chula Vista FC | Scottsdale Stadium | Ramy Touchan | 1408 | 2 |
| Aug. 25, 2014 | MLSr | 2014 | Arizona United | 1 - 5 | Seattle Sounders Reserves | Starfire Sports Complex | — | 2 | ||
| June 18, 2014 | USOC | 2014 | 4 | Arizona United | 1 - 2 | LA Galaxy | Peoria Sports Complex | Alejandro Mariscal | 4018 | 1 |
| May 28, 2014 | USOC | 2014 | 3 | Arizona United | 2 - 1 | Oklahoma City Energy | Peoria Sports Complex | Daniel Radford | 1538 | 1 |
| May 13, 2014 | USOC | 2014 | 2 | Arizona United | 3 - 2 | Portland Timbers U23s | Providence Park | 833 | 1 |