A.D. San Carlos
founded 1965 Ciudad Quesada, Costa Rica
- games
- 2
- wins
- 171
- draws
- 165
- losses
- 226
first recorded game Feb. 20, 2020 · latest recorded game Feb. 26, 2020
Totals and dates are as recorded here.
All-time, by competition
| competition | GP | W | T | L | pts | gf | ga | ppg | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| CRC1 | 562 | 171 | 165 | 226 | 658 | 640 | 794 | 1.17 | 0.81 |
| 562 | 171 | 165 | 226 | 658 | 640 | 794 | 1.17 | 0.81 |
Division, year by year
Points per game, season by season
Season by season
| competition | season | GP | W | T | L | pts | gf | ga | ppg | gf/ga |
|---|---|---|---|---|---|---|---|---|---|---|
| CRC1 | 2012-2013 Clausura | 22 | 5 | 7 | 10 | 22 | 23 | 33 | 1.00 | 0.70 |
| CRC1 | 2012-2013 Apertura | 22 | 5 | 5 | 12 | 20 | 24 | 41 | 0.91 | 0.59 |
| CRC1 | 2011-2012 Clausura | 20 | 8 | 5 | 7 | 29 | 23 | 26 | 1.45 | 0.88 |
| CRC1 | 2011-2012 Apertura | 20 | 5 | 6 | 9 | 21 | 22 | 33 | 1.05 | 0.67 |
| CRC1 | 2010-2011 Clausura | 16 | 9 | 3 | 4 | 30 | 23 | 16 | 1.88 | 1.44 |
| CRC1 | 2010-2011 Apertura | 16 | 7 | 4 | 5 | 25 | 19 | 18 | 1.56 | 1.06 |
| CRC1 | 2009-2010 Clausura | 16 | 8 | 5 | 3 | 29 | 16 | 12 | 1.81 | 1.33 |
| CRC1 | 2009-2010 Apertura | 16 | 2 | 5 | 9 | 11 | 9 | 23 | 0.69 | 0.39 |
| CRC1 | 2008-2009 Clausura | 16 | 4 | 6 | 6 | 18 | 18 | 17 | 1.13 | 1.06 |
| CRC1 | 2008-2009 Apertura | 16 | 7 | 3 | 6 | 24 | 27 | 25 | 1.50 | 1.08 |
| CRC1 | 2007-2008 Clausura | 16 | 5 | 4 | 7 | 19 | 16 | 17 | 1.19 | 0.94 |
| CRC1 | 2007-2008 Apertura | 16 | 6 | 3 | 7 | 21 | 21 | 23 | 1.31 | 0.91 |
| CRC1 | 2006-2007 Clausura | 16 | 4 | 4 | 8 | 16 | 19 | 29 | 1.00 | 0.66 |
| CRC1 | 2006-2007 Apertura | 16 | 5 | 5 | 6 | 20 | 17 | 20 | 1.25 | 0.85 |
| CRC1 | 2003-2004 Clausura | 22 | 6 | 8 | 8 | 26 | 16 | 21 | 1.18 | 0.76 |
| CRC1 | 2003-2004 Apertura | 22 | 5 | 7 | 10 | 22 | 22 | 33 | 1.00 | 0.67 |
| CRC1 | 2002-2003 Clausura | 22 | 4 | 8 | 10 | 20 | 18 | 24 | 0.91 | 0.75 |
| CRC1 | 2002-2003 Apertura | 22 | 7 | 6 | 9 | 27 | 18 | 31 | 1.23 | 0.58 |
| CRC1 | 2001-2002 Clausura | 22 | 6 | 5 | 11 | 23 | 23 | 32 | 1.05 | 0.72 |
| CRC1 | 2001-2002 Apertura | 22 | 7 | 9 | 6 | 30 | 38 | 36 | 1.36 | 1.06 |
| CRC1 | 2000-2001 Apertura | 22 | 9 | 5 | 8 | 32 | 36 | 35 | 1.45 | 1.03 |
| CRC1 | 1999-2000 Clausura | 22 | 7 | 5 | 10 | 26 | 24 | 31 | 1.18 | 0.77 |
| CRC1 | 1999-2000 Apertura | 22 | 6 | 5 | 11 | 23 | 26 | 35 | 1.05 | 0.74 |
| CRC1 | 1998-1999 Clausura | 22 | 4 | 7 | 11 | 19 | 25 | 44 | 0.86 | 0.57 |
| CRC1 | 1998-1999 Apertura | 22 | 4 | 8 | 10 | 20 | 27 | 43 | 0.91 | 0.63 |
| CRC1 | 1997-1998 Clausura | 16 | 3 | 9 | 4 | 18 | 16 | 23 | 1.13 | 0.70 |
| CRC1 | 1997-1998 Apertura | 16 | 3 | 5 | 8 | 14 | 18 | 26 | 0.88 | 0.69 |
| CRC1 | 1994-1995 | 44 | 20 | 13 | 11 | 53 | 56 | 47 | 1.20 | 1.19 |
Most recent games — all 2 →
| date | competition | season | round | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb. 26, 2020 | CCL | 2020 | /16 | A.D. San Carlos | 0 - 1 | New York City FC | Yankees Stadium | — | 1 | |
| Feb. 20, 2020 | CCL | 2020 | /16 | A.D. San Carlos | 3 - 5 | New York City FC | Ciudad Quesada, Costa Rica | — | 1 |