Standings
80,894 season standings on record, newest first. For each club's combined record across every competition, see all-time club records.
← previous page 660 of 809 · 80,894 standings next →
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Chelsea | EPL | 1993-1994 | 32 | 10 | 8 | 14 | 36 | 41 | 0.88 |
| Chelsea | EPL | 1993-1994 | 33 | 10 | 8 | 15 | 37 | 44 | 0.84 |
| Norwich City | EPL | 1993-1994 | 27 | 10 | 11 | 6 | 43 | 33 | 1.30 |
| Norwich City | EPL | 1993-1994 | 23 | 10 | 7 | 6 | 36 | 26 | 1.38 |
| Norwich City | EPL | 1993-1994 | 28 | 10 | 12 | 6 | 46 | 36 | 1.28 |
| Newcastle United | EPL | 1993-1994 | 22 | 10 | 6 | 6 | 38 | 21 | 1.81 |
| Newcastle United | EPL | 1993-1994 | 21 | 10 | 6 | 5 | 38 | 20 | 1.90 |
| Norwich City | EPL | 1993-1994 | 31 | 10 | 14 | 7 | 50 | 42 | 1.19 |
| Norwich City | EPL | 1993-1994 | 29 | 10 | 13 | 6 | 48 | 38 | 1.26 |
| Norwich City | EPL | 1993-1994 | 24 | 10 | 8 | 6 | 37 | 27 | 1.37 |
| Norwich City | EPL | 1993-1994 | 22 | 10 | 7 | 5 | 35 | 24 | 1.46 |
| Norwich City | EPL | 1993-1994 | 25 | 10 | 9 | 6 | 40 | 30 | 1.33 |
| Norwich City | EPL | 1993-1994 | 32 | 10 | 14 | 8 | 53 | 46 | 1.15 |
| Newcastle United | EPL | 1993-1994 | 20 | 10 | 5 | 5 | 37 | 19 | 1.95 |
| Norwich City | EPL | 1993-1994 | 30 | 10 | 14 | 6 | 49 | 39 | 1.26 |
| Norwich City | EPL | 1993-1994 | 26 | 10 | 10 | 6 | 42 | 32 | 1.31 |
| Queens Park Rangers | EPL | 1993-1994 | 22 | 10 | 5 | 7 | 37 | 29 | 1.28 |
| Queens Park Rangers | EPL | 1993-1994 | 21 | 10 | 4 | 7 | 36 | 28 | 1.29 |
| Queens Park Rangers | EPL | 1993-1994 | 25 | 10 | 6 | 9 | 39 | 33 | 1.18 |
| Queens Park Rangers | EPL | 1993-1994 | 24 | 10 | 6 | 8 | 38 | 31 | 1.23 |
| Queens Park Rangers | EPL | 1993-1994 | 23 | 10 | 5 | 8 | 38 | 31 | 1.23 |
| Liverpool | EPL | 1993-1994 | 24 | 10 | 7 | 7 | 39 | 31 | 1.26 |
| Liverpool | EPL | 1993-1994 | 23 | 10 | 6 | 7 | 36 | 28 | 1.29 |
| Manchester United | EPL | 1993-1994 | 12 | 10 | 1 | 1 | 25 | 9 | 2.78 |
| Tottenham Hotspur | EPL | 1993-1994 | 40 | 10 | 12 | 18 | 51 | 57 | 0.89 |
| Tottenham Hotspur | EPL | 1993-1994 | 39 | 10 | 12 | 17 | 50 | 55 | 0.91 |
| Everton | EPL | 1993-1994 | 35 | 10 | 7 | 18 | 36 | 48 | 0.75 |
| Coventry City | EPL | 1993-1994 | 34 | 10 | 11 | 13 | 34 | 40 | 0.85 |
| Coventry City | EPL | 1993-1994 | 35 | 10 | 11 | 14 | 35 | 42 | 0.83 |
| Everton | EPL | 1993-1994 | 31 | 10 | 6 | 15 | 35 | 42 | 0.83 |
| Everton | EPL | 1993-1994 | 32 | 10 | 6 | 16 | 36 | 44 | 0.82 |
| Everton | EPL | 1993-1994 | 33 | 10 | 6 | 17 | 36 | 47 | 0.77 |
| Everton | EPL | 1993-1994 | 34 | 10 | 6 | 18 | 36 | 48 | 0.75 |
| Everton | EPL | 1993-1994 | 36 | 10 | 7 | 19 | 37 | 53 | 0.70 |
| Everton | EPL | 1993-1994 | 37 | 10 | 7 | 20 | 37 | 56 | 0.66 |
| Leeds United | EPL | 1993-1994 | 19 | 10 | 6 | 3 | 33 | 21 | 1.57 |
| Leeds United | EPL | 1993-1994 | 20 | 10 | 6 | 4 | 34 | 23 | 1.48 |
| Ipswich Town | EPL | 1993-1994 | 36 | 9 | 14 | 13 | 33 | 47 | 0.70 |
| Ipswich Town | EPL | 1993-1994 | 31 | 9 | 12 | 10 | 28 | 37 | 0.76 |
| Ipswich Town | EPL | 1993-1994 | 32 | 9 | 13 | 10 | 29 | 38 | 0.76 |
| Ipswich Town | EPL | 1993-1994 | 34 | 9 | 13 | 12 | 30 | 43 | 0.70 |
| Ipswich Town | EPL | 1993-1994 | 42 | 9 | 16 | 17 | 35 | 58 | 0.60 |
| Ipswich Town | EPL | 1993-1994 | 35 | 9 | 14 | 12 | 32 | 45 | 0.71 |
| Ipswich Town | EPL | 1993-1994 | 41 | 9 | 15 | 17 | 35 | 58 | 0.60 |
| Ipswich Town | EPL | 1993-1994 | 40 | 9 | 15 | 16 | 34 | 56 | 0.61 |
| Leeds United | EPL | 1993-1994 | 18 | 9 | 6 | 3 | 32 | 21 | 1.52 |
| Ipswich Town | EPL | 1993-1994 | 38 | 9 | 14 | 15 | 33 | 50 | 0.66 |
| Ipswich Town | EPL | 1993-1994 | 39 | 9 | 15 | 15 | 34 | 51 | 0.67 |
| Ipswich Town | EPL | 1993-1994 | 33 | 9 | 13 | 11 | 29 | 40 | 0.73 |
| Ipswich Town | EPL | 1993-1994 | 37 | 9 | 14 | 14 | 33 | 49 | 0.67 |
| Queens Park Rangers | EPL | 1993-1994 | 20 | 9 | 4 | 7 | 34 | 28 | 1.21 |
| Wimbledon FC | EPL | 1993-1994 | 28 | 9 | 9 | 10 | 31 | 39 | 0.79 |
| West Ham United | EPL | 1993-1994 | 24 | 9 | 6 | 9 | 21 | 29 | 0.72 |
| West Ham United | EPL | 1993-1994 | 25 | 9 | 7 | 9 | 21 | 29 | 0.72 |
| West Ham United | EPL | 1993-1994 | 26 | 9 | 7 | 10 | 22 | 32 | 0.69 |
| West Ham United | EPL | 1993-1994 | 27 | 9 | 8 | 10 | 25 | 35 | 0.71 |
| West Ham United | EPL | 1993-1994 | 28 | 9 | 9 | 10 | 25 | 35 | 0.71 |
| West Ham United | EPL | 1993-1994 | 29 | 9 | 10 | 10 | 27 | 37 | 0.73 |
| West Ham United | EPL | 1993-1994 | 30 | 9 | 11 | 10 | 28 | 38 | 0.74 |
| West Ham United | EPL | 1993-1994 | 31 | 9 | 11 | 11 | 30 | 42 | 0.71 |
| West Ham United | EPL | 1993-1994 | 32 | 9 | 11 | 12 | 30 | 44 | 0.68 |
| West Ham United | EPL | 1993-1994 | 33 | 9 | 11 | 13 | 32 | 47 | 0.68 |
| Wimbledon FC | EPL | 1993-1994 | 27 | 9 | 9 | 9 | 31 | 38 | 0.82 |
| Arsenal | EPL | 1993-1994 | 21 | 9 | 7 | 5 | 20 | 13 | 1.54 |
| Aston Villa | EPL | 1993-1994 | 23 | 9 | 7 | 7 | 26 | 25 | 1.04 |
| Blackburn Rovers | EPL | 1993-1994 | 18 | 9 | 5 | 4 | 24 | 16 | 1.50 |
| Aston Villa | EPL | 1993-1994 | 22 | 9 | 7 | 6 | 26 | 24 | 1.08 |
| Arsenal | EPL | 1993-1994 | 20 | 9 | 7 | 4 | 19 | 11 | 1.73 |
| Southampton | EPL | 1993-1994 | 32 | 9 | 5 | 18 | 33 | 46 | 0.72 |
| Southampton | EPL | 1993-1994 | 31 | 9 | 5 | 17 | 33 | 42 | 0.79 |
| Southampton | EPL | 1993-1994 | 30 | 9 | 4 | 17 | 32 | 41 | 0.78 |
| Southampton | EPL | 1993-1994 | 29 | 9 | 3 | 17 | 32 | 41 | 0.78 |
| Sheffield Wednesday | EPL | 1993-1994 | 25 | 9 | 10 | 6 | 45 | 33 | 1.36 |
| Sheffield Wednesday | EPL | 1993-1994 | 26 | 9 | 10 | 7 | 46 | 35 | 1.31 |
| Southampton | EPL | 1993-1994 | 36 | 9 | 6 | 21 | 34 | 52 | 0.65 |
| Southampton | EPL | 1993-1994 | 35 | 9 | 6 | 20 | 34 | 51 | 0.67 |
| Southampton | EPL | 1993-1994 | 34 | 9 | 6 | 19 | 34 | 49 | 0.69 |
| Southampton | EPL | 1993-1994 | 33 | 9 | 6 | 18 | 33 | 46 | 0.72 |
| Oldham Athletic | EPL | 1993-1994 | 36 | 9 | 10 | 17 | 38 | 58 | 0.66 |
| Norwich City | EPL | 1993-1994 | 20 | 9 | 7 | 4 | 33 | 22 | 1.50 |
| Newcastle United | EPL | 1993-1994 | 18 | 9 | 4 | 5 | 34 | 18 | 1.89 |
| Newcastle United | EPL | 1993-1994 | 19 | 9 | 5 | 5 | 35 | 19 | 1.84 |
| Oldham Athletic | EPL | 1993-1994 | 39 | 9 | 11 | 19 | 40 | 64 | 0.63 |
| Oldham Athletic | EPL | 1993-1994 | 38 | 9 | 10 | 19 | 40 | 64 | 0.63 |
| Oldham Athletic | EPL | 1993-1994 | 37 | 9 | 10 | 18 | 40 | 61 | 0.66 |
| Oldham Athletic | EPL | 1993-1994 | 35 | 9 | 10 | 16 | 37 | 56 | 0.66 |
| Oldham Athletic | EPL | 1993-1994 | 34 | 9 | 10 | 15 | 35 | 53 | 0.66 |
| Norwich City | EPL | 1993-1994 | 21 | 9 | 7 | 5 | 34 | 24 | 1.42 |
| Oldham Athletic | EPL | 1993-1994 | 42 | 9 | 13 | 20 | 42 | 68 | 0.62 |
| Oldham Athletic | EPL | 1993-1994 | 41 | 9 | 12 | 20 | 41 | 67 | 0.61 |
| Oldham Athletic | EPL | 1993-1994 | 40 | 9 | 12 | 19 | 41 | 65 | 0.63 |
| Chelsea | EPL | 1993-1994 | 31 | 9 | 8 | 14 | 34 | 41 | 0.83 |
| Chelsea | EPL | 1993-1994 | 30 | 9 | 8 | 13 | 33 | 39 | 0.85 |
| Coventry City | EPL | 1993-1994 | 32 | 9 | 11 | 12 | 32 | 38 | 0.84 |
| Coventry City | EPL | 1993-1994 | 33 | 9 | 11 | 13 | 32 | 39 | 0.82 |
| Coventry City | EPL | 1993-1994 | 29 | 9 | 11 | 9 | 32 | 32 | 1.00 |
| Coventry City | EPL | 1993-1994 | 30 | 9 | 11 | 10 | 32 | 36 | 0.89 |
| Everton | EPL | 1993-1994 | 30 | 9 | 6 | 15 | 33 | 41 | 0.80 |
| Everton | EPL | 1993-1994 | 29 | 9 | 5 | 15 | 32 | 40 | 0.80 |
| Coventry City | EPL | 1993-1994 | 31 | 9 | 11 | 11 | 32 | 37 | 0.86 |
← previous page 660 of 809 · 80,894 standings next →