Standings
80,894 season standings on record, newest first. For each club's combined record across every competition, see all-time club records.
← previous page 659 of 809 · 80,894 standings next →
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Manchester United | EPL | 1993-1994 | 16 | 13 | 2 | 1 | 33 | 13 | 2.54 |
| Liverpool | EPL | 1993-1994 | 31 | 13 | 8 | 10 | 49 | 42 | 1.17 |
| Manchester United | EPL | 1993-1994 | 15 | 13 | 1 | 1 | 33 | 13 | 2.54 |
| Liverpool | EPL | 1993-1994 | 26 | 12 | 7 | 7 | 44 | 32 | 1.38 |
| Manchester United | EPL | 1993-1994 | 14 | 12 | 1 | 1 | 30 | 12 | 2.50 |
| Liverpool | EPL | 1993-1994 | 29 | 12 | 8 | 9 | 48 | 40 | 1.20 |
| Liverpool | EPL | 1993-1994 | 28 | 12 | 8 | 8 | 48 | 38 | 1.26 |
| Liverpool | EPL | 1993-1994 | 27 | 12 | 8 | 7 | 46 | 34 | 1.35 |
| Queens Park Rangers | EPL | 1993-1994 | 29 | 12 | 7 | 10 | 47 | 40 | 1.18 |
| Queens Park Rangers | EPL | 1993-1994 | 30 | 12 | 8 | 10 | 48 | 41 | 1.17 |
| West Ham United | EPL | 1993-1994 | 37 | 12 | 11 | 14 | 40 | 51 | 0.78 |
| West Ham United | EPL | 1993-1994 | 39 | 12 | 11 | 16 | 42 | 55 | 0.76 |
| West Ham United | EPL | 1993-1994 | 38 | 12 | 11 | 15 | 41 | 53 | 0.77 |
| Wimbledon FC | EPL | 1993-1994 | 33 | 12 | 9 | 12 | 36 | 43 | 0.84 |
| Coventry City | EPL | 1993-1994 | 39 | 12 | 13 | 14 | 39 | 43 | 0.91 |
| Everton | EPL | 1993-1994 | 42 | 12 | 8 | 22 | 42 | 63 | 0.67 |
| Coventry City | EPL | 1993-1994 | 37 | 12 | 11 | 14 | 38 | 42 | 0.90 |
| Coventry City | EPL | 1993-1994 | 38 | 12 | 12 | 14 | 39 | 43 | 0.91 |
| Southampton | EPL | 1993-1994 | 41 | 12 | 6 | 23 | 46 | 63 | 0.73 |
| Southampton | EPL | 1993-1994 | 42 | 12 | 7 | 23 | 49 | 66 | 0.74 |
| Southampton | EPL | 1993-1994 | 40 | 12 | 6 | 22 | 46 | 61 | 0.75 |
| Sheffield Wednesday | EPL | 1993-1994 | 34 | 12 | 12 | 10 | 58 | 48 | 1.21 |
| Newcastle United | EPL | 1993-1994 | 24 | 12 | 6 | 6 | 42 | 22 | 1.91 |
| Norwich City | EPL | 1993-1994 | 41 | 12 | 16 | 13 | 64 | 60 | 1.07 |
| Norwich City | EPL | 1993-1994 | 42 | 12 | 17 | 13 | 65 | 61 | 1.07 |
| Arsenal | EPL | 1993-1994 | 24 | 12 | 7 | 5 | 30 | 13 | 2.31 |
| Arsenal | EPL | 1993-1994 | 26 | 12 | 9 | 5 | 30 | 13 | 2.31 |
| Arsenal | EPL | 1993-1994 | 27 | 12 | 10 | 5 | 31 | 14 | 2.21 |
| Arsenal | EPL | 1993-1994 | 28 | 12 | 11 | 5 | 32 | 15 | 2.13 |
| Arsenal | EPL | 1993-1994 | 29 | 12 | 12 | 5 | 33 | 16 | 2.06 |
| Aston Villa | EPL | 1993-1994 | 27 | 12 | 8 | 7 | 36 | 27 | 1.33 |
| Aston Villa | EPL | 1993-1994 | 28 | 12 | 9 | 7 | 36 | 27 | 1.33 |
| Aston Villa | EPL | 1993-1994 | 29 | 12 | 10 | 7 | 37 | 28 | 1.32 |
| Blackburn Rovers | EPL | 1993-1994 | 22 | 12 | 6 | 4 | 31 | 18 | 1.72 |
| Arsenal | EPL | 1993-1994 | 25 | 12 | 8 | 5 | 30 | 13 | 2.31 |
| Leeds United | EPL | 1993-1994 | 31 | 12 | 13 | 6 | 44 | 32 | 1.38 |
| Leeds United | EPL | 1993-1994 | 30 | 12 | 12 | 6 | 42 | 30 | 1.40 |
| Leeds United | EPL | 1993-1994 | 28 | 12 | 10 | 6 | 41 | 29 | 1.41 |
| Leeds United | EPL | 1993-1994 | 29 | 12 | 11 | 6 | 42 | 30 | 1.40 |
| Chelsea | EPL | 1993-1994 | 40 | 12 | 12 | 16 | 45 | 49 | 0.92 |
| Chelsea | EPL | 1993-1994 | 41 | 12 | 12 | 17 | 46 | 51 | 0.90 |
| Chelsea | EPL | 1993-1994 | 39 | 12 | 11 | 16 | 43 | 47 | 0.91 |
| Chelsea | EPL | 1993-1994 | 34 | 11 | 8 | 15 | 39 | 44 | 0.89 |
| Chelsea | EPL | 1993-1994 | 37 | 11 | 10 | 16 | 40 | 46 | 0.87 |
| Chelsea | EPL | 1993-1994 | 35 | 11 | 9 | 15 | 39 | 44 | 0.89 |
| Chelsea | EPL | 1993-1994 | 36 | 11 | 10 | 15 | 40 | 45 | 0.89 |
| Chelsea | EPL | 1993-1994 | 38 | 11 | 11 | 16 | 41 | 47 | 0.87 |
| Norwich City | EPL | 1993-1994 | 37 | 11 | 15 | 11 | 58 | 53 | 1.09 |
| Norwich City | EPL | 1993-1994 | 34 | 11 | 14 | 9 | 57 | 48 | 1.19 |
| Norwich City | EPL | 1993-1994 | 33 | 11 | 14 | 8 | 56 | 46 | 1.22 |
| Norwich City | EPL | 1993-1994 | 40 | 11 | 16 | 13 | 63 | 60 | 1.05 |
| Norwich City | EPL | 1993-1994 | 39 | 11 | 16 | 12 | 63 | 59 | 1.07 |
| Newcastle United | EPL | 1993-1994 | 23 | 11 | 6 | 6 | 40 | 21 | 1.90 |
| Norwich City | EPL | 1993-1994 | 35 | 11 | 14 | 10 | 57 | 51 | 1.12 |
| Norwich City | EPL | 1993-1994 | 38 | 11 | 15 | 12 | 62 | 58 | 1.07 |
| Norwich City | EPL | 1993-1994 | 36 | 11 | 14 | 11 | 58 | 53 | 1.09 |
| Wimbledon FC | EPL | 1993-1994 | 31 | 11 | 9 | 11 | 35 | 42 | 0.83 |
| West Ham United | EPL | 1993-1994 | 35 | 11 | 11 | 13 | 38 | 49 | 0.78 |
| Wimbledon FC | EPL | 1993-1994 | 32 | 11 | 9 | 12 | 35 | 43 | 0.81 |
| West Ham United | EPL | 1993-1994 | 36 | 11 | 11 | 14 | 38 | 50 | 0.76 |
| Wimbledon FC | EPL | 1993-1994 | 30 | 11 | 9 | 10 | 35 | 40 | 0.88 |
| Manchester United | EPL | 1993-1994 | 13 | 11 | 1 | 1 | 27 | 10 | 2.70 |
| Liverpool | EPL | 1993-1994 | 25 | 11 | 7 | 7 | 42 | 31 | 1.35 |
| Queens Park Rangers | EPL | 1993-1994 | 26 | 11 | 6 | 9 | 40 | 33 | 1.21 |
| Queens Park Rangers | EPL | 1993-1994 | 28 | 11 | 7 | 10 | 43 | 37 | 1.16 |
| Queens Park Rangers | EPL | 1993-1994 | 27 | 11 | 6 | 10 | 42 | 36 | 1.17 |
| Southampton | EPL | 1993-1994 | 38 | 11 | 6 | 21 | 42 | 57 | 0.74 |
| Southampton | EPL | 1993-1994 | 39 | 11 | 6 | 22 | 42 | 60 | 0.70 |
| Sheffield Wednesday | EPL | 1993-1994 | 31 | 11 | 12 | 8 | 54 | 40 | 1.35 |
| Sheffield Wednesday | EPL | 1993-1994 | 32 | 11 | 12 | 9 | 54 | 45 | 1.20 |
| Sheffield Wednesday | EPL | 1993-1994 | 33 | 11 | 12 | 10 | 55 | 47 | 1.17 |
| Sheffield Wednesday | EPL | 1993-1994 | 30 | 11 | 11 | 8 | 53 | 39 | 1.36 |
| Sheffield Wednesday | EPL | 1993-1994 | 28 | 11 | 10 | 7 | 52 | 37 | 1.41 |
| Sheffield Wednesday | EPL | 1993-1994 | 29 | 11 | 11 | 7 | 53 | 38 | 1.39 |
| Coventry City | EPL | 1993-1994 | 36 | 11 | 11 | 14 | 37 | 42 | 0.88 |
| Everton | EPL | 1993-1994 | 41 | 11 | 8 | 22 | 39 | 61 | 0.64 |
| Everton | EPL | 1993-1994 | 38 | 11 | 7 | 20 | 38 | 56 | 0.68 |
| Everton | EPL | 1993-1994 | 40 | 11 | 8 | 21 | 39 | 58 | 0.67 |
| Everton | EPL | 1993-1994 | 39 | 11 | 7 | 21 | 39 | 58 | 0.67 |
| Leeds United | EPL | 1993-1994 | 27 | 11 | 10 | 6 | 39 | 29 | 1.34 |
| Leeds United | EPL | 1993-1994 | 26 | 11 | 10 | 5 | 39 | 28 | 1.39 |
| Leeds United | EPL | 1993-1994 | 25 | 11 | 10 | 4 | 38 | 26 | 1.46 |
| Leeds United | EPL | 1993-1994 | 24 | 11 | 9 | 4 | 38 | 26 | 1.46 |
| Leeds United | EPL | 1993-1994 | 23 | 11 | 8 | 4 | 38 | 26 | 1.46 |
| Leeds United | EPL | 1993-1994 | 22 | 11 | 7 | 4 | 37 | 25 | 1.48 |
| Leeds United | EPL | 1993-1994 | 21 | 11 | 6 | 4 | 36 | 24 | 1.50 |
| Tottenham Hotspur | EPL | 1993-1994 | 42 | 11 | 12 | 19 | 54 | 59 | 0.92 |
| Tottenham Hotspur | EPL | 1993-1994 | 41 | 11 | 12 | 18 | 53 | 57 | 0.93 |
| Aston Villa | EPL | 1993-1994 | 26 | 11 | 8 | 7 | 31 | 27 | 1.15 |
| Arsenal | EPL | 1993-1994 | 23 | 11 | 7 | 5 | 27 | 13 | 2.08 |
| Blackburn Rovers | EPL | 1993-1994 | 21 | 11 | 6 | 4 | 29 | 18 | 1.61 |
| Blackburn Rovers | EPL | 1993-1994 | 20 | 11 | 5 | 4 | 28 | 17 | 1.65 |
| Arsenal | EPL | 1993-1994 | 22 | 10 | 7 | 5 | 24 | 13 | 1.85 |
| Aston Villa | EPL | 1993-1994 | 24 | 10 | 7 | 7 | 29 | 26 | 1.12 |
| Blackburn Rovers | EPL | 1993-1994 | 19 | 10 | 5 | 4 | 26 | 17 | 1.53 |
| Aston Villa | EPL | 1993-1994 | 25 | 10 | 8 | 7 | 30 | 27 | 1.11 |
| Sheffield Wednesday | EPL | 1993-1994 | 27 | 10 | 10 | 7 | 49 | 36 | 1.36 |
| Southampton | EPL | 1993-1994 | 37 | 10 | 6 | 21 | 39 | 56 | 0.70 |
| Wimbledon FC | EPL | 1993-1994 | 29 | 10 | 9 | 10 | 34 | 40 | 0.85 |
| West Ham United | EPL | 1993-1994 | 34 | 10 | 11 | 13 | 34 | 48 | 0.71 |
← previous page 659 of 809 · 80,894 standings next →