Standings
11,794 season standings on record, newest first. For each club's combined record across every competition, see all-time club records.
← previous page 115 of 118 · 11,794 standings next →
| team | competition | season | GP | W | T | L | pts | gf | ga | ppg | gf/ga |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sporting Kansas City | MLS | 1997 | 1 | 0 | 1 | 0 | — | 2 | 2 | 1.00 | |
| San Jose Earthquakes | MLS | 1997 | 3 | 0 | 2 | 1 | — | 3 | 4 | 0.75 | |
| San Jose Earthquakes | MLS | 1997 | 1 | 0 | 1 | 0 | — | 0 | 0 | — | |
| San Jose Earthquakes | MLS | 1997 | 2 | 0 | 2 | 0 | — | 2 | 2 | 1.00 | |
| Colorado Rapids | MLSp | 1997 | 5 | 4 | 0 | 1 | — | 10 | 5 | 2.00 | |
| D.C. United | MLSp | 1997 | 5 | 4 | 1 | 0 | — | 11 | 5 | 2.20 | |
| Colorado Rapids | MLSp | 1997 | 4 | 4 | 0 | 0 | — | 9 | 3 | 3.00 | |
| D.C. United | MLSp | 1997 | 4 | 3 | 1 | 0 | — | 9 | 4 | 2.25 | |
| Colorado Rapids | MLSp | 1997 | 3 | 3 | 0 | 0 | — | 7 | 2 | 3.50 | |
| D.C. United | MLSp | 1997 | 3 | 2 | 1 | 0 | — | 8 | 4 | 2.00 | |
| Columbus Crew | MLSp | 1997 | 4 | 2 | 0 | 2 | — | 6 | 5 | 1.20 | |
| Columbus Crew | MLSp | 1997 | 3 | 2 | 0 | 1 | — | 6 | 4 | 1.50 | |
| Columbus Crew | MLSp | 1997 | 2 | 2 | 0 | 0 | — | 4 | 1 | 4.00 | |
| Colorado Rapids | MLSp | 1997 | 2 | 2 | 0 | 0 | — | 6 | 2 | 3.00 | |
| FC Dallas | MLSp | 1997 | 2 | 1 | 1 | 0 | — | 3 | 0 | — | |
| D.C. United | MLSp | 1997 | 2 | 1 | 1 | 0 | — | 5 | 2 | 2.50 | |
| D.C. United | MLSp | 1997 | 1 | 1 | 0 | 0 | — | 4 | 1 | 4.00 | |
| FC Dallas | MLSp | 1997 | 4 | 1 | 1 | 2 | — | 4 | 3 | 1.33 | |
| FC Dallas | MLSp | 1997 | 3 | 1 | 1 | 1 | — | 3 | 1 | 3.00 | |
| Colorado Rapids | MLSp | 1997 | 1 | 1 | 0 | 0 | — | 3 | 0 | — | |
| Columbus Crew | MLSp | 1997 | 1 | 1 | 0 | 0 | — | 2 | 1 | 2.00 | |
| LA Galaxy | MLSp | 1997 | 2 | 0 | 1 | 1 | — | 0 | 3 | 0.00 | |
| New England Revolution | MLSp | 1997 | 2 | 0 | 1 | 1 | — | 2 | 5 | 0.40 | |
| FC Dallas | MLSp | 1997 | 1 | 0 | 1 | 0 | — | 0 | 0 | — | |
| LA Galaxy | MLSp | 1997 | 1 | 0 | 1 | 0 | — | 0 | 0 | — | |
| New England Revolution | MLSp | 1997 | 1 | 0 | 0 | 1 | — | 1 | 4 | 0.25 | |
| Tampa Bay Mutiny | MLSp | 1997 | 1 | 0 | 0 | 1 | — | 1 | 2 | 0.50 | |
| Sporting Kansas City | MLSp | 1997 | 2 | 0 | 0 | 2 | — | 2 | 6 | 0.33 | |
| Sporting Kansas City | MLSp | 1997 | 1 | 0 | 0 | 1 | — | 0 | 3 | 0.00 | |
| Tampa Bay Mutiny | MLSp | 1997 | 2 | 0 | 0 | 2 | — | 1 | 4 | 0.25 | |
| Tampa Bay Mutiny | MLS | 1996 | 32 | 19 | 4 | 9 | — | 66 | 51 | 1.29 | |
| Tampa Bay Mutiny | MLS | 1996 | 32 | 19 | — | 9 | 58 | 66 | 51 | 1.81 | 1.29 |
| Tampa Bay Mutiny | MLS | 1996 | 30 | 18 | 3 | 9 | — | 61 | 49 | 1.24 | |
| Tampa Bay Mutiny | MLS | 1996 | 31 | 18 | 4 | 9 | — | 62 | 50 | 1.24 | |
| Tampa Bay Mutiny | MLS | 1996 | 29 | 17 | 3 | 9 | — | 59 | 49 | 1.20 | |
| Tampa Bay Mutiny | MLS | 1996 | 28 | 16 | 3 | 9 | — | 57 | 48 | 1.19 | |
| Tampa Bay Mutiny | MLS | 1996 | 27 | 15 | 3 | 9 | — | 55 | 48 | 1.15 | |
| LA Galaxy | MLS | 1996 | 32 | 15 | 8 | 9 | — | 59 | 49 | 1.20 | |
| D.C. United | MLS | 1996 | 32 | 15 | — | 13 | 46 | 62 | 56 | 1.44 | 1.11 |
| D.C. United | MLS | 1996 | 32 | 15 | 4 | 13 | — | 62 | 56 | 1.11 | |
| LA Galaxy | MLS | 1996 | 32 | 15 | — | 9 | 49 | 59 | 49 | 1.53 | 1.20 |
| LA Galaxy | MLS | 1996 | 31 | 14 | 8 | 9 | — | 57 | 48 | 1.19 | |
| D.C. United | MLS | 1996 | 31 | 14 | 4 | 13 | — | 59 | 55 | 1.07 | |
| Tampa Bay Mutiny | MLS | 1996 | 25 | 14 | 3 | 8 | — | 52 | 44 | 1.18 | |
| Tampa Bay Mutiny | MLS | 1996 | 26 | 14 | 3 | 9 | — | 52 | 47 | 1.11 | |
| Tampa Bay Mutiny | MLS | 1996 | 24 | 14 | 3 | 7 | — | 50 | 40 | 1.25 | |
| Tampa Bay Mutiny | MLS | 1996 | 21 | 13 | 3 | 5 | — | 45 | 34 | 1.32 | |
| Tampa Bay Mutiny | MLS | 1996 | 23 | 13 | 3 | 7 | — | 47 | 39 | 1.21 | |
| Tampa Bay Mutiny | MLS | 1996 | 22 | 13 | 3 | 6 | — | 46 | 37 | 1.24 | |
| D.C. United | MLS | 1996 | 29 | 13 | 4 | 12 | — | 56 | 51 | 1.10 | |
| D.C. United | MLS | 1996 | 28 | 13 | 4 | 11 | — | 55 | 49 | 1.12 | |
| D.C. United | MLS | 1996 | 30 | 13 | 4 | 13 | — | 56 | 53 | 1.06 | |
| LA Galaxy | MLS | 1996 | 30 | 13 | 8 | 9 | — | 55 | 47 | 1.17 | |
| FC Dallas | MLS | 1996 | 29 | 12 | 7 | 10 | — | 46 | 42 | 1.10 | |
| FC Dallas | MLS | 1996 | 28 | 12 | 7 | 9 | — | 46 | 40 | 1.15 | |
| FC Dallas | MLS | 1996 | 27 | 12 | 7 | 8 | — | 45 | 38 | 1.18 | |
| LA Galaxy | MLS | 1996 | 28 | 12 | 8 | 8 | — | 50 | 42 | 1.19 | |
| D.C. United | MLS | 1996 | 27 | 12 | 4 | 11 | — | 53 | 48 | 1.10 | |
| LA Galaxy | MLS | 1996 | 21 | 12 | 4 | 5 | — | 43 | 31 | 1.39 | |
| LA Galaxy | MLS | 1996 | 26 | 12 | 6 | 8 | — | 49 | 41 | 1.20 | |
| LA Galaxy | MLS | 1996 | 29 | 12 | 8 | 9 | — | 51 | 45 | 1.13 | |
| LA Galaxy | MLS | 1996 | 22 | 12 | 5 | 5 | — | 45 | 33 | 1.36 | |
| LA Galaxy | MLS | 1996 | 23 | 12 | 5 | 6 | — | 46 | 35 | 1.31 | |
| LA Galaxy | MLS | 1996 | 24 | 12 | 6 | 6 | — | 47 | 36 | 1.31 | |
| LA Galaxy | MLS | 1996 | 25 | 12 | 6 | 7 | — | 49 | 39 | 1.26 | |
| LA Galaxy | MLS | 1996 | 27 | 12 | 7 | 8 | — | 50 | 42 | 1.19 | |
| FC Dallas | MLS | 1996 | 32 | 12 | — | 12 | 41 | 50 | 48 | 1.28 | 1.04 |
| New York Red Bulls | MLS | 1996 | 32 | 12 | 5 | 15 | — | 45 | 47 | 0.96 | |
| New York Red Bulls | MLS | 1996 | 31 | 12 | 5 | 14 | — | 44 | 43 | 1.02 | |
| New York Red Bulls | MLS | 1996 | 32 | 12 | — | 15 | 39 | 45 | 47 | 1.22 | 0.96 |
| FC Dallas | MLS | 1996 | 32 | 12 | 8 | 12 | — | 50 | 48 | 1.04 | |
| FC Dallas | MLS | 1996 | 31 | 12 | 8 | 11 | — | 49 | 46 | 1.07 | |
| FC Dallas | MLS | 1996 | 30 | 12 | 8 | 10 | — | 48 | 44 | 1.09 | |
| Sporting Kansas City | MLS | 1996 | 32 | 12 | — | 13 | 41 | 61 | 63 | 1.28 | 0.97 |
| Sporting Kansas City | MLS | 1996 | 32 | 12 | 7 | 13 | — | 61 | 63 | 0.97 | |
| Sporting Kansas City | MLS | 1996 | 31 | 12 | 6 | 13 | — | 61 | 63 | 0.97 | |
| San Jose Earthquakes | MLS | 1996 | 32 | 12 | 9 | 11 | — | 50 | 50 | 1.00 | |
| San Jose Earthquakes | MLS | 1996 | 31 | 12 | 8 | 11 | — | 50 | 50 | 1.00 | |
| San Jose Earthquakes | MLS | 1996 | 30 | 12 | 7 | 11 | — | 49 | 49 | 1.00 | |
| Tampa Bay Mutiny | MLS | 1996 | 20 | 12 | 3 | 5 | — | 42 | 33 | 1.27 | |
| San Jose Earthquakes | MLS | 1996 | 29 | 12 | 7 | 10 | — | 47 | 45 | 1.04 | |
| San Jose Earthquakes | MLS | 1996 | 28 | 12 | 6 | 10 | — | 45 | 43 | 1.05 | |
| San Jose Earthquakes | MLS | 1996 | 32 | 12 | — | 11 | 39 | 50 | 50 | 1.22 | 1.00 |
| Sporting Kansas City | MLS | 1996 | 30 | 12 | 6 | 12 | — | 60 | 58 | 1.03 | |
| Sporting Kansas City | MLS | 1996 | 29 | 12 | 5 | 12 | — | 58 | 56 | 1.04 | |
| Sporting Kansas City | MLS | 1996 | 28 | 12 | 5 | 11 | — | 57 | 54 | 1.06 | |
| Sporting Kansas City | MLS | 1996 | 27 | 12 | 4 | 11 | — | 56 | 53 | 1.06 | |
| Tampa Bay Mutiny | MLS | 1996 | 19 | 11 | 3 | 5 | — | 38 | 30 | 1.27 | |
| Tampa Bay Mutiny | MLS | 1996 | 18 | 11 | 3 | 4 | — | 38 | 29 | 1.31 | |
| San Jose Earthquakes | MLS | 1996 | 26 | 11 | 5 | 10 | — | 41 | 41 | 1.00 | |
| Sporting Kansas City | MLS | 1996 | 26 | 11 | 4 | 11 | — | 52 | 52 | 1.00 | |
| Sporting Kansas City | MLS | 1996 | 24 | 11 | 3 | 10 | — | 48 | 46 | 1.04 | |
| Sporting Kansas City | MLS | 1996 | 25 | 11 | 3 | 11 | — | 50 | 50 | 1.00 | |
| San Jose Earthquakes | MLS | 1996 | 27 | 11 | 6 | 10 | — | 42 | 42 | 1.00 | |
| LA Galaxy | MLS | 1996 | 19 | 11 | 3 | 5 | — | 41 | 30 | 1.37 | |
| Columbus Crew | MLS | 1996 | 32 | 11 | — | 12 | 37 | 59 | 60 | 1.16 | 0.98 |
| FC Dallas | MLS | 1996 | 25 | 11 | 6 | 8 | — | 42 | 36 | 1.17 | |
| New York Red Bulls | MLS | 1996 | 29 | 11 | 5 | 13 | — | 43 | 41 | 1.05 | |
| New York Red Bulls | MLS | 1996 | 30 | 11 | 5 | 14 | — | 43 | 43 | 1.00 | |
| FC Dallas | MLS | 1996 | 24 | 11 | 5 | 8 | — | 40 | 34 | 1.18 |
← previous page 115 of 118 · 11,794 standings next →