Salaries
14,113 salaries on record, 1975–2026, largest first. These are the figures published by the players' union; they are base salaries, not total compensation, and only the seasons above are covered.
← previous page 116 of 142 · 14,113 salaries next →
| player | season | salary |
|---|---|---|
| Boyd Okwuonu | 2015 | $60,000 |
| Bradford Jamieson | 2015 | $60,000 |
| Brad Stuver | 2015 | $60,000 |
| Brian Perk | 2015 | $60,000 |
| Brian Rowe | 2015 | $60,000 |
| Brian Sylvestre | 2015 | $60,000 |
| Bryan Meredith | 2015 | $60,000 |
| Caleb Clarke | 2015 | $60,000 |
| Calum Mallace | 2015 | $60,000 |
| Carlos Rivas | 2015 | $60,000 |
| Chad Barson | 2015 | $60,000 |
| Chandler Hoffman | 2015 | $60,000 |
| Charles Eloundou | 2015 | $60,000 |
| Charlie Rugg | 2015 | $60,000 |
| Chris Duvall | 2015 | $60,000 |
| Chris Mannella | 2015 | $60,000 |
| Chris Ritter | 2015 | $60,000 |
| Clément Simonin | 2015 | $60,000 |
| Connor Hallisey | 2015 | $60,000 |
| Conor Doyle | 2015 | $60,000 |
| Cordell Cato | 2015 | $60,000 |
| Coy Craft | 2015 | $60,000 |
| Cristian Higuita | 2015 | $60,000 |
| Cristian Techera | 2015 | $60,000 |
| Dairon Asprilla | 2015 | $60,000 |
| Daniel Lovitz | 2015 | $60,000 |
| Darwin Jones | 2015 | $60,000 |
| David Romney | 2015 | $60,000 |
| Devon Sandoval | 2015 | $60,000 |
| Deybi Flores | 2015 | $60,000 |
| Dillon Serna | 2015 | $60,000 |
| Donnie Smith | 2015 | $60,000 |
| Donny Toia | 2015 | $60,000 |
| Dylan Remick | 2015 | $60,000 |
| Dzenan Catic | 2015 | $60,000 |
| Eduardo Fernández | 2015 | $60,000 |
| Eric Bird | 2015 | $60,000 |
| Erik Palmer-Brown | 2015 | $60,000 |
| Ethen Sampson | 2015 | $60,000 |
| Facundo Coria | 2015 | $60,000 |
| Fatai Alashe | 2015 | $60,000 |
| Fred Carreiro | 2015 | $60,000 |
| Gregory Cochrane | 2015 | $60,000 |
| Harrison Heath | 2015 | $60,000 |
| Ignacio Maganto | 2015 | $60,000 |
| James McLaughlin | 2015 | $60,000 |
| Jared Watts | 2015 | $60,000 |
| Jeanderson Pereira | 2015 | $60,000 |
| Jeff Attinella | 2015 | $60,000 |
| Jérémy Gagnon-Laparé | 2015 | $60,000 |
| Jesse Gonzalez | 2015 | $60,000 |
| Jimmy Medranda | 2015 | $60,000 |
| Jimmy Ockford | 2015 | $60,000 |
| JJ Koval | 2015 | $60,000 |
| Joevin Jones | 2015 | $60,000 |
| John Berner | 2015 | $60,000 |
| John McCarthy | 2015 | $60,000 |
| John Stertzer | 2015 | $60,000 |
| Jose Angel Tasende | 2015 | $60,000 |
| Jose Rodríguez | 2015 | $60,000 |
| Jose Villarreal | 2015 | $60,000 |
| Josh Ford | 2015 | $60,000 |
| Justen Glad | 2015 | $60,000 |
| Karl Ouimette | 2015 | $60,000 |
| Kellyn Acosta | 2015 | $60,000 |
| Kemar Lawrence | 2015 | $60,000 |
| Kenney Walker | 2015 | $60,000 |
| Kenny Mansally | 2015 | $60,000 |
| Kevan George | 2015 | $60,000 |
| Kevin Ellis | 2015 | $60,000 |
| Kianz Froese | 2015 | $60,000 |
| Kofi Opare | 2015 | $60,000 |
| Kwadwo Poku | 2015 | $60,000 |
| Leandro Barrera | 2015 | $60,000 |
| Leo Fernandes | 2015 | $60,000 |
| Leonel Miranda | 2015 | $60,000 |
| London Woodberry | 2015 | $60,000 |
| Manuel Aparicio | 2015 | $60,000 |
| Marco Carducci | 2015 | $60,000 |
| Marc Pelosi | 2015 | $60,000 |
| Mark Sherrod | 2015 | $60,000 |
| Matt Lampson | 2015 | $60,000 |
| Matt Polster | 2015 | $60,000 |
| Mauro Manotas | 2015 | $60,000 |
| Maxime Crépeau | 2015 | $60,000 |
| Maxim Tissot | 2015 | $60,000 |
| Michael Azira | 2015 | $60,000 |
| Michael Barrios | 2015 | $60,000 |
| Michael Lisch | 2015 | $60,000 |
| Michael Nanchoff | 2015 | $60,000 |
| Michael Seaton | 2015 | $60,000 |
| Miguel Aguilar | 2015 | $60,000 |
| Mike Grella | 2015 | $60,000 |
| Moises Hernandez | 2015 | $60,000 |
| Nick Hagglund | 2015 | $60,000 |
| Oscar Sorto | 2015 | $60,000 |
| Otis Earle | 2015 | $60,000 |
| Pablo Álvarez | 2015 | $60,000 |
| Pedro Ribeiro | 2015 | $60,000 |
| Quillan Roberts | 2015 | $60,000 |
← previous page 116 of 142 · 14,113 salaries next →