Salaries
14,113 salaries on record, 1975–2026, largest first. These are the figures published by the players' union; they are base salaries, not total compensation, and only the seasons above are covered.
← previous page 109 of 142 · 14,113 salaries next →
| player | season | salary |
|---|---|---|
| Nicholas Markanich | 2022 | $65,500 |
| Nico Benalcázar | 2022 | $65,500 |
| Niko Tsakiris | 2022 | $65,500 |
| Noah Allen | 2022 | $65,500 |
| Noel Buck | 2022 | $65,500 |
| Obed Vargas | 2022 | $65,500 |
| Oliver Larraz | 2022 | $65,500 |
| Oskar Agren | 2022 | $65,500 |
| Osvaldo Cisneros | 2022 | $65,500 |
| Owen Wolff | 2022 | $65,500 |
| Preston Judd | 2022 | $65,500 |
| Quinn McNeill | 2022 | $65,500 |
| Reed Baker-Whiting | 2022 | $65,500 |
| Ryan Sailor | 2022 | $65,500 |
| Ryan Spaulding | 2022 | $65,500 |
| Samuel Adeniran | 2022 | $65,500 |
| Serge Ngoma | 2022 | $65,500 |
| Sergio Oregel | 2022 | $65,500 |
| Sofiane Djeffal | 2022 | $65,500 |
| Steven Sserwadda | 2022 | $65,500 |
| Tani Oluwaseyi | 2022 | $65,500 |
| Themi Antonoglou | 2022 | $65,500 |
| Theodore Ku-DiPietro | 2022 | $65,500 |
| Thorleifur Ulfarsson | 2022 | $65,500 |
| Tsiki Ntsabeleng | 2022 | $65,500 |
| William Meyer | 2022 | $65,500 |
| Will Richmond | 2022 | $65,500 |
| Xavier Valdez | 2022 | $65,500 |
| Zach Ryan | 2022 | $65,500 |
| Luis Zapata | 2012 | $65,460 |
| Fred Carreiro | 2014 | $65,460 |
| Jalil Anibaba | 2012 | $65,450 |
| Cody Arnoux | 2011 | $65,400 |
| Ben Speas | 2014 | $65,100 |
| Ange N'Silu | 2009 | $65,004 |
| Andrew Weber | 2011 | $65,004 |
| Brian Umony | 2011 | $65,004 |
| Khari Stephenson | 2014 | $65,004 |
| Luis Solignac | 2015 | $65,004 |
| Abuchi Obinwa | 2017 | $65,004 |
| Alexander Tambakis | 2017 | $65,004 |
| Amobi Okugo | 2017 | $65,004 |
| Benoît Cheyrou | 2017 | $65,004 |
| Ben Spencer | 2017 | $65,004 |
| Ben Sweat | 2017 | $65,004 |
| Bradley Diallo | 2017 | $65,004 |
| Brandt Bronico | 2017 | $65,004 |
| Brent Kallman | 2017 | $65,004 |
| Cameron Iwasa | 2017 | $65,004 |
| Carlos Álvarez | 2017 | $65,004 |
| Chris Korb | 2017 | $65,004 |
| Daniel Johnson | 2017 | $65,004 |
| Eduardo Cortes | 2017 | $65,004 |
| George Malki | 2017 | $65,004 |
| Giliano Wijnaldum | 2017 | $65,004 |
| Ismaila Jome | 2017 | $65,004 |
| Jack Barmby | 2017 | $65,004 |
| Jake Nerwinski | 2017 | $65,004 |
| James Musa | 2017 | $65,004 |
| Jason Hernández | 2017 | $65,004 |
| Jonathan Kempin | 2017 | $65,004 |
| Jorge Corrales | 2017 | $65,004 |
| Kevin Oliveira | 2017 | $65,004 |
| Kharlton Belmar | 2017 | $65,004 |
| Kyle Greig | 2017 | $65,004 |
| Kyle Reynish | 2017 | $65,004 |
| Latif Blessing | 2017 | $65,004 |
| Marc Pelosi | 2017 | $65,004 |
| Mark Pais | 2017 | $65,004 |
| Matej Dekovic | 2017 | $65,004 |
| Matt Bersano | 2017 | $65,004 |
| Mauro Rosales | 2017 | $65,004 |
| Michael Murillo | 2017 | $65,004 |
| Mike da Fonte | 2017 | $65,004 |
| Nicolas Hasler | 2017 | $65,004 |
| Oguchi Onyewu | 2017 | $65,004 |
| Sam Hamilton | 2017 | $65,004 |
| Sergio Camargo | 2017 | $65,004 |
| Soony Saad | 2017 | $65,004 |
| Spencer Richey | 2017 | $65,004 |
| Vicente Sánchez | 2017 | $65,004 |
| Anthony Fontana | 2018 | $65,004 |
| Adam Najem | 2017 | $65,000 |
| Alhassan Abubakar | 2017 | $65,000 |
| Brian Wright | 2017 | $65,000 |
| Chris Odoi-Atsem | 2017 | $65,000 |
| Jacori Hayes | 2017 | $65,000 |
| Luis González | 2017 | $65,000 |
| Nick DePuy | 2017 | $65,000 |
| Nikolaj Hansen | 2017 | $65,000 |
| Nosa Igiebor | 2017 | $65,000 |
| Russell Canouse | 2017 | $65,000 |
| Stefan Marinovic | 2017 | $65,000 |
| Victor Arboleda | 2017 | $65,000 |
| Matt Hundley | 2019 | $65,000 |
| Ian Russell | 2004 | $65,000 |
| Craig Waibel | 2005 | $65,000 |
| Ryan Suarez | 2005 | $65,000 |
| Chris Gbandi | 2006 | $65,000 |
| Cornell Glen | 2006 | $65,000 |
← previous page 109 of 142 · 14,113 salaries next →