Arizona
Joined: Feb. 14, 1912
Abbreviation AZ
Country: United States
| year | population |
|---|
Grounds in Arizona
| name | opened | capacity | cost |
|---|---|---|---|
| Chase Field | March 31, 1998 | 48633 | 354000000.00 |
| Grande Sports World | — | — | — |
| Kino Veterans Memorial Stadium | Feb. 27, 1998 | 11500 | 38000000.00 |
| Peoria Sports Complex | — | 12822 | — |
| Sun Devil Soccer Stadium | April 1, 2000 | 5000 | — |
| Sun Devil Stadium | Oct. 4, 1958 | 71706 | 1000000.00 |
| University of Phoenix Stadium | Aug. 1, 2006 | 63400 | 455000000.00 |
Games played in Arizona
| season | team | score | team | sources |
|---|---|---|---|---|
| 2014 | Chivas USA | 4 - 0 | Phoenix FC | 2 |
| 2013 | Phoenix FC | 0 - 0 | Real Salt Lake Reserves | 2 |