← U.S. Open Cup - 1946 →
| New York Americans | min | New York Sport Club |
|---|---|---|
| 15 | ||
| — | ||
| — | ||
| — |
| New York Americans | g | a | on | off | min | New York Sport Club | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eisner | 1 | — | — | — | — | ||||||
| Wisneski | 1 | — | — | — | — | ||||||
| Rochford | 0 | 1 | — | — | — | ||||||
| Touhey | 2 | — | — | — | — |
sources
scoreboard
| competition | season | round | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| USOC | 1946 | /32 | Brooklyn Hispano | 3 - 0 | Hakoah | Brooklyn Oval | 2 |