| Baltimore Americans | min | Philadelphia Passon |
|---|---|---|
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — |
| Baltimore Americans | g | a | on | off | min | Philadelphia Passon | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DeLashmutt | 3 | — | — | — | — | Sweeney | 2 | — | — | — | — |
| McAdams | 2 | — | — | — | — | ||||||
| Fiedler | 2 | — | — | — | — |
sources
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| F | 1939 | Brookhattan | 1 - 1 | Irish-American | Starlight Park | 2 |
| F | 1939 | Baltimore | 2 - 2 | Philadelphia German Americans | Philadelphia, PA | 2 |
| F | 1939 | Kearny Scots | 2 - 0 | New York Americans | Scots Field | 2 |
| F | 1939 | Brooklyn Celtic | 1 - 0 | Paterson FC | Wessington Stadium | 2 |