| Brooklyn Celtic | min | Chicago Sparta |
|---|---|---|
| 23 | ||
| 27 | ||
| 58 | ||
| 69 | ||
| 73 |
| Brooklyn Celtic | g | a | on | off | min | Chicago Sparta | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| W. McEwan | 0 | — | 0 | 90 | 90 | James Wolf | 0 | — | 0 | 90 | 90 |
| Sneddon | 0 | — | 0 | 90 | 90 | Vicek | 0 | — | 0 | 90 | 90 |
| J. McEwan | 0 | — | 0 | 90 | 90 | Munro | 0 | — | 0 | 90 | 90 |
| D. McEwan | 0 | — | 0 | 90 | 90 | Pearson | 0 | — | 0 | 90 | 90 |
| Aitken | 0 | — | 0 | 90 | 90 | Nudera | 0 | — | 0 | 90 | 90 |
| Weir | 0 | — | 0 | 90 | 90 | Tomich | 0 | — | 0 | 90 | 90 |
| McGregor | 0 | — | 0 | 90 | 90 | Mrnka | 0 | — | 0 | 90 | 90 |
| De Rostaing | 0 | — | 0 | 90 | 90 | H. Scott | 0 | — | 0 | 90 | 90 |
| Ed Czerkiewicz | 0 | — | 0 | 90 | 90 | Silovsky | 0 | — | 0 | 90 | 90 |
| Kelso | 0 | — | 0 | 90 | 90 | Frank Trimmel | 1 | — | 0 | 90 | 90 |
| Duncan Othen | 0 | — | 0 | 90 | 90 | James McDermott | 1 | — | 0 | 90 | 90 |
| Jimmy McEwan | 1 | — | — | — | — | James MacDermott | 1 | — | — | — | — |
| William McEwan | 1 | — | — | — | — |
sources
series
| date | competition | season | round | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|---|
| April 24, 1938 | USOC | 1938 | f | Brooklyn Celtic | 2 - 3 | Chicago Sparta | Starlight Park | 2 |
| April 17, 1938 | USOC | 1938 | f | Brooklyn Celtic | 0 - 3 | Chicago Sparta | Sparta Field | 2 |