| Boston Bears | min | Hakoah All-Stars |
|---|---|---|
| — | ||
| — | ||
| — |
| Boston Bears | g | a | on | off | min | Hakoah All-Stars | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| McIntyre | 0 | — | 0 | 90 | 90 | Wegner | 0 | — | 0 | 90 | 90 |
| G. Burness | 0 | — | 0 | 90 | 90 | Parks | 0 | — | 0 | 90 | 0 |
| Gustafson | 0 | — | 0 | 90 | 90 | Haeusler | 0 | — | 0 | 0 | 90 |
| Ballantyne | 0 | — | 0 | 90 | 90 | W. Wortmann | 0 | — | 0 | 90 | 90 |
| Ritchie | 0 | — | 0 | 90 | 90 | Mahrer | 0 | — | 0 | 90 | 0 |
| Ewen | 0 | — | 0 | 90 | 90 | L. Grosz | 0 | — | 0 | 0 | 90 |
| Aspden | 0 | — | 0 | 90 | 90 | Guttman | 0 | — | 0 | 90 | 90 |
| H. Burness | 0 | — | 0 | 90 | 90 | Slone | 0 | — | 0 | 90 | 90 |
| Nelson | 0 | — | 0 | 90 | 90 | Sternberg | 0 | — | 0 | 90 | 90 |
| O'Hare | 0 | — | 0 | 90 | 90 | Grosz | 0 | — | 0 | 90 | 90 |
| Whalley | 0 | — | 0 | 90 | 90 | Fischer | 0 | — | 0 | 90 | 90 |
| S. Wortmann | 1 | — | 0 | 90 | 90 | ||||||
| Gruenfeld | 1 | — | 0 | 90 | 90 | ||||||
| Wortmann | 1 | — | — | — | — |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| April 24, 1932 | ASL1 | 1932 Spring | Boston Bears | 0 - 3 | Hakoah All-Stars | Commercial Field | 1 |
| March 27, 1932 | ASL1 | 1932 Spring | Boston Bears | 5 - 0 | Hakoah All-Stars | Commercial Field | 1 |
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| F | 1932 | New York Americans | 4 - 0 | Newark City | Starlight Park | 2 |