| Fall River FC | min | New York Yankees |
|---|---|---|
| — | ||
| — |
| Fall River FC | g | a | on | off | min | New York Yankees | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Florie | 0 | — | 0 | 90 | 90 | J. McPherson | 0 | — | 0 | 90 | 90 |
| Dick | 0 | — | 0 | 90 | 0 | Patenaude | 0 | — | 0 | 90 | 90 |
| Paterson | 0 | — | 0 | 0 | 90 | Billy Gonsalves | 0 | — | 0 | 90 | 90 |
| W. Ballantyne | 0 | — | 0 | 90 | 90 | Tec White | 0 | — | 0 | 90 | 90 |
| Simmons | 0 | — | 0 | 90 | 90 | R. Ballantyne | 0 | — | 0 | 90 | 90 |
| Caldwell | 0 | — | 0 | 90 | 90 | Billy Horner | 0 | — | 0 | 90 | 90 |
| Montgomerie | 0 | — | 0 | 90 | 90 | W. McPherson | 0 | — | 0 | 90 | 90 |
| Watson | 0 | — | 0 | 90 | 90 | Dinny Doyle | 0 | — | 0 | 90 | 90 |
| Rebello | 0 | — | 0 | 90 | 90 | Charlie McGill | 0 | — | 0 | 90 | 90 |
| McMillan | 0 | — | 0 | 90 | 90 | Reder | 0 | — | 0 | 90 | 90 |
| Kennaway | 0 | — | 0 | 90 | 90 | Yule | 1 | — | 0 | 90 | 90 |
| McLeavy | 1 | — | 0 | 90 | 90 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| May 24, 1931 | ASL1 | 1931 Spring | Fall River FC | 3 - 0 | New York Yankees | Fall River, MA | 2 |
| May 16, 1931 | ASL1 | 1931 Spring | Fall River FC | 1 - 1 | New York Yankees | Starlight Park | 2 |
| April 28, 1931 | ASL1 | 1931 Spring | Fall River FC | 2 - 1 | New York Yankees | Fall River, MA | 1 |
| March 7, 1931 | ASL1 | 1931 Spring | Fall River FC | 1 - 4 | New York Yankees | Starlight Park | 2 |
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| ASL1 | 1931 Spring | Hakoah All-Stars | 1 - 5 | Pawtucket Rangers | Pawtucket, RI | 1 |