| Brazil | min | United States |
|---|---|---|
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — |
| Brazil | g | a | on | off | min | United States | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Newton | 0 | — | 0 | 90 | 90 | Tommy Florie | 0 | — | 0 | 90 | 90 |
| Carvalho | 0 | — | 0 | 90 | 90 | Mike Bookie | 0 | — | 0 | 90 | 90 |
| Benevenuto | 0 | — | 0 | 90 | 90 | Andy Auld | 0 | — | 0 | 90 | 90 |
| Oscarino | 0 | — | 0 | 90 | 90 | James Brown | 0 | — | 0 | 90 | 90 |
| Hermógenes | 0 | — | 0 | 90 | 90 | Phil Slone | 0 | — | 0 | 90 | 90 |
| Italia | 0 | — | 0 | 90 | 90 | Jim Gallagher | 0 | — | 0 | 90 | 90 |
| Zé Luiz | 0 | — | 0 | 90 | 90 | George Moorhouse | 0 | — | 0 | 90 | 90 |
| Joel | 0 | — | 0 | 90 | 90 | Alexander Wood | 0 | — | 0 | 90 | 90 |
| Teóphilo | 1 | — | 0 | 90 | 90 | Jimmy Douglas | 0 | — | 0 | 90 | 90 |
| Perguinho | 1 | — | 0 | 90 | 90 | Billy Gonsalves | 1 | — | 0 | 90 | 90 |
| Doca | 1 | — | 0 | 90 | 90 | Bert Patenaude | 2 | — | 0 | 90 | 90 |
| Carvalho Leite | 1 | — | — | — | — |
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| F | 1930 | Brooklyn Wanderers | 3 - 6 | MTK Budapest | Hawthorne Field | 1 |