| New York Giants (1923-1930) | min | New York Hungaria |
|---|---|---|
| — | ||
| — | ||
| — | ||
| — | ||
| — |
| New York Giants (1923-1930) | g | a | on | off | min | New York Hungaria | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Millar | 0 | — | 0 | 90 | 90 | Rudy Kuntner | 0 | — | 0 | 90 | 90 |
| Willie Ballantyne | 0 | — | 0 | 90 | 90 | Tuzes | 0 | — | 0 | 90 | 90 |
| Davey Brown | 0 | — | 0 | 90 | 90 | Kramer | 0 | — | 0 | 90 | 90 |
| McKenny | 0 | — | 0 | 90 | 90 | Weidner | 0 | — | 0 | 90 | 90 |
| Herd | 0 | — | 0 | 90 | 90 | Schneider | 0 | — | 0 | 90 | 90 |
| Cameron | 0 | — | 0 | 90 | 90 | Thornton | 0 | — | 0 | 90 | 90 |
| Glover | 0 | — | 0 | 90 | 90 | Zimet | 0 | — | 0 | 90 | 90 |
| Findlay | 0 | — | 0 | 90 | 90 | Goldstein | 0 | — | 0 | 90 | 90 |
| J. Brown | 0 | — | 0 | 90 | 90 | Scullion | 0 | — | 0 | 90 | 90 |
| O'Brien | 1 | — | 0 | 90 | 90 | George Drysdale | 1 | — | 0 | 90 | 90 |
| Stevens | 1 | — | 0 | 90 | 90 | Istvan Pipa | 2 | — | 0 | 90 | 90 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| May 11, 1929 | ESL | 1928-1929 Second Half | New York Giants (1923-1930) | 3 - 5 | New York Hungaria | Starlight Park | 1 |
| May 4, 1929 | ESL | 1928-1929 Second Half | New York Giants (1923-1930) | 3 - 1 | New York Hungaria | Starlight Park | 1 |
| April 14, 1929 | ESL | 1928-1929 Second Half | New York Giants (1923-1930) | 2 - 3 | New York Hungaria | Starlight Park | 1 |