| Fall River | min | J & P Coats |
|---|---|---|
| — | ||
| — | ||
| — | ||
| — | ||
| — |
| Fall River | g | a | on | off | min | J & P Coats | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| McAuley | 0 | — | 0 | 90 | 90 | ||||||
| Lyle | 0 | — | 0 | 90 | 0 | ||||||
| Grantner | 0 | — | 0 | 0 | 90 | ||||||
| Tec White | 0 | — | 0 | 90 | 90 | ||||||
| Johnny Caldwell | 0 | — | 0 | 90 | 90 | ||||||
| Runter | 0 | — | 0 | 90 | 90 | ||||||
| Bill McPherson | 0 | — | 0 | 90 | 90 | ||||||
| Johnson | 0 | — | 0 | 90 | 90 | ||||||
| Charlie McGill | 0 | — | 0 | 90 | 90 | ||||||
| Bill Harper | 0 | — | 0 | 90 | 90 | ||||||
| Jimmy Kelly | 1 | — | 0 | 90 | 90 | ||||||
| Bobby Blair | 2 | — | 0 | 90 | 90 | ||||||
| McCauley | 1 | — | — | — | — |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| Nov. 24, 1928 | ASL1 | 1928-1929 | Fall River | 2 - 1 | J & P Coats | Lonsdale Avenue, Pawtucket, RI | 1 |
| Nov. 18, 1928 | ASL1 | 1928-1929 | Fall River | 1 - 0 | J & P Coats | Fall River, MA | 1 |
| Oct. 20, 1928 | ASL1 | 1928-1929 | Fall River | 2 - 2 | J & P Coats | Fall River, MA | 1 |
| Oct. 14, 1928 | ASL1 | 1928-1929 | Fall River | 4 - 1 | J & P Coats | Fall River, MA | 1 |
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| ASL1 | 1928-1929 | Fall River Marksmen | 4 - 1 | J & P Coats | Mark's Stadium | 1 |
| ASL1 | 1928-1929 | Brooklyn Wanderers | 2 - 1 | Providence Gold Bugs | Hawthorne Field | 2 |
| ESL | 1928-1929 First Half | Bethlehem Steel | 2 - 1 | New York Giants (1923-1930) | Starlight Park | 1 |
| ESL | 1928-1929 First Half | IRT Rangers | 1 - 6 | New York Hakoah | Starlight Park | 1 |