| Fall River United | min | J & P Coats |
|---|---|---|
| — | ||
| — | ||
| — | ||
| — | ||
| — |
| Fall River United | g | a | on | off | min | J & P Coats | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sundberg | 1 | — | — | — | — | Bob Millar | 1 | — | — | — | — |
| Corrigan | 2 | — | — | — | — | ||||||
| Butler | 1 | — | — | — | — |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| March 18, 1922 | ASL1 | 1921-1922 | Fall River United | 1 - 2 | J & P Coats | Pawtucket, RI | 1 |
| Jan. 28, 1922 | ASL1 | 1921-1922 | Fall River United | 1 - 2 | J & P Coats | Fall River, MA | 2 |
| Dec. 3, 1921 | ASL1 | 1921-1922 | Fall River United | 2 - 4 | J & P Coats | Pawtucket, RI | 1 |
| Nov. 12, 1921 | ASL1 | 1921-1922 | Fall River United | 4 - 1 | J & P Coats | Fall River, MA | 1 |
scoreboard
| competition | season | round | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| MSC | 1921-1922 | 2 | Chicopee Rovers | 0 - 4 | Wales | 1 | |
| MSC | 1921-1922 | 2 | American Woolen | 1 - 3 | Smith & Dove | 1 | |
| MSC | 1921-1922 | 2 | Abbot Worsted | 6 - 2 | Methuen FC | 1 | |
| MSC | 1921-1922 | 2 | Ludlow Thistle | 2 - 2 | Whitins | 1 | |
| MSC | 1921-1922 | 2 | Charlestown | 4 - 2 | Saxony Mills | 1 | |
| MSC | 1921-1922 | 2 | Fore River Rovers | 6 - 0 | South Boston Rangers | 1 | |
| MSC | 1921-1922 | 2 | GE Thistle | 3 - 1 | Roxbury | 1 | |
| MSC | 1921-1922 | 2 | Grey & Davis | 2 - 0 | St. George | 1 |