| D.C. United | min | Portland Timbers |
|---|---|---|
| 24 | ||
| 73 |
| D.C. United | g | a | on | off | min | Portland Timbers | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Davies | 0 | — | 0 | 51 | 51 | Kalif Alhassan | 0 | — | 0 | 90 | 90 |
| Santino Quaranta | 0 | — | 0 | 90 | 90 | James Marcelin | 0 | — | 0 | 90 | 90 |
| Perry Kitchen | 0 | — | 0 | 90 | 90 | Diego Chará | 0 | — | 0 | 90 | 90 |
| Andy Najar | 0 | — | 0 | 90 | 90 | Jack Jewsbury | 0 | — | 0 | 90 | 90 |
| Daniel Woolard | 0 | — | 0 | 71 | 71 | Eric Alexander | 0 | — | 0 | 63 | 63 |
| Brandon McDonald | 0 | — | 0 | 90 | 90 | Futty Danso | 0 | — | 0 | 90 | 90 |
| Ethan White | 0 | — | 0 | 89 | 89 | Eric Brunner | 0 | — | 0 | 90 | 90 |
| Chris Korb | 0 | — | 0 | 90 | 90 | Lovel Palmer | 0 | — | 0 | 90 | 90 |
| Bill Hamid | 0 | — | 0 | 90 | 90 | Troy Perkins | 0 | — | 0 | 90 | 90 |
| Josh Wolff | 0 | 1 | 0 | 90 | 90 | Rodney Wallace | 0 | 1 | 0 | 79 | 79 |
| Dwayne De Rosario | 1 | — | 0 | 90 | 90 | Kenny Cooper | 1 | — | 0 | 84 | 84 |
| Blake Brettschneider | 0 | — | 51 | 90 | 39 | Brian Umony | 0 | — | 63 | 90 | 27 |
| Austin da Luz | 0 | — | 71 | 90 | 19 | Mike Chabala | 0 | — | 79 | 90 | 11 |
| Joseph Ngwenya | 0 | — | 89 | 90 | 1 | Bright Dike | 0 | — | 84 | 90 | 6 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| Oct. 19, 2011 | MLS | 2011 | D.C. United | 1 - 1 | Portland Timbers | RFK Stadium | 2 |
| May 29, 2011 | MLS | 2011 | D.C. United | 3 - 2 | Portland Timbers | Providence Park | 2 |
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| F | 2011 | Russia | 0 - 2 | United States U-17 | 1 |