| Chicago Fire | min | Seattle Sounders |
|---|---|---|
| 77 | ||
| 78 | ||
| 90 |
| Chicago Fire | g | a | on | off | min | Seattle Sounders | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Nyarko | 0 | — | 0 | 90 | 90 | Mike Fucito | 0 | — | 0 | 90 | 90 |
| Dominic Oduro | 0 | — | 0 | 90 | 90 | Lamar Neagle | 0 | — | 0 | 90 | 90 |
| Pável Pardo | 0 | — | 0 | 90 | 90 | Alvaro Fernández | 0 | — | 0 | 46 | 46 |
| Marco Pappa | 0 | — | 0 | 90 | 90 | Brad Evans | 0 | — | 0 | 90 | 90 |
| Logan Pause | 0 | — | 0 | 90 | 90 | Jhon Kennedy Hurtado | 0 | — | 0 | 90 | 90 |
| Daniel Paladini | 0 | — | 0 | 80 | 80 | Leonardo González | 0 | — | 0 | 90 | 90 |
| Josip Mikulic | 0 | — | 0 | 61 | 61 | James Riley | 0 | — | 0 | 90 | 90 |
| Gonzalo Segares | 0 | — | 0 | 90 | 90 | Kasey Keller | 0 | — | 0 | 90 | 90 |
| Cory Gibbs | 0 | — | 0 | 90 | 90 | Jeff Parke | 0 | 1 | 0 | 90 | 90 |
| Dan Gargan | 0 | — | 0 | 85 | 85 | Fredy Montero | 2 | — | 0 | 90 | 90 |
| Sean Johnson | 0 | — | 0 | 90 | 90 | Osvaldo Alonso | 1 | — | 0 | 90 | 90 |
| Jalil Anibaba | 0 | — | 61 | 90 | 29 | Erik Friberg | 0 | — | 46 | 90 | 44 |
| Diego Cháves | 0 | — | 80 | 90 | 10 | Roger Levesque | 0 | — | 90 | 90 | 0 |
| Sebastián Grazzini | 0 | — | 85 | 90 | 5 |
sources
media
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| MLS | 2011 | Los Angeles Galaxy | 0 - 2 | New York Red Bulls | Red Bull Arena | 2 |