| Columbus Crew | min | Philadelphia Union |
|---|---|---|
| 15 | ||
| 42 | ||
| 79 | ||
| 87 |
| Columbus Crew | g | a | on | off | min | Philadelphia Union | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Robbie Rogers | 0 | — | 0 | 90 | 90 | Justin Mapp | 0 | — | 0 | 66 | 66 |
| Emmanuel Ekpo | 0 | — | 0 | 59 | 59 | Eduardo Coudet | 0 | — | 0 | 46 | 46 |
| Brian Carroll | 0 | — | 0 | 90 | 90 | Danny Mwanga | 0 | — | 0 | 46 | 46 |
| Shaun Francis | 0 | — | 0 | 90 | 90 | Stefani Miglioranzi | 0 | — | 0 | 90 | 90 |
| Chad Marshall | 0 | — | 0 | 90 | 90 | Jordan Harvey | 0 | — | 0 | 90 | 90 |
| Andy Iro | 0 | — | 0 | 78 | 78 | Dan Califf | 0 | — | 0 | 90 | 90 |
| Frankie Hejduk | 0 | — | 0 | 90 | 90 | Sheanon Williams | 0 | — | 0 | 90 | 90 |
| Will Hesmer | 0 | — | 0 | 85 | 85 | Michael Orozco Fiscal | 0 | — | 0 | 90 | 90 |
| Eddie Gaven | 0 | 1 | 0 | 90 | 90 | Chris Seitz | 0 | — | 0 | 90 | 90 |
| Emilio Rentería | 1 | — | 0 | 70 | 70 | Alejandro Moreno | 0 | 1 | 0 | 90 | 90 |
| Guillermo Barros Schelotto | 1 | — | 0 | 90 | 90 | Sébastien Le Toux | 1 | — | 0 | 90 | 90 |
| Kevin Burns | 0 | — | 59 | 90 | 31 | Andrew Jacobson | 0 | — | 46 | 90 | 44 |
| Andrés Mendoza | 1 | — | 70 | 90 | 20 | Shea Salinas | 0 | — | 46 | 90 | 44 |
| Eric Brunner | 0 | — | 78 | 90 | 12 | Roger Torres | 0 | 1 | 66 | 90 | 24 |
| injured | 0 | — | 85 | 90 | 5 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| Oct. 24, 2010 | MLS | 2010 | Columbus Crew | 3 - 1 | Philadelphia Union | Crew Stadium | 3 |
| Aug. 5, 2010 | MLS | 2010 | Columbus Crew | 2 - 1 | Philadelphia Union | Talen Energy Stadium | 3 |
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| MLS | 2010 | FC Dallas | 1 - 2 | Los Angeles Galaxy | StubHub Center | 3 |
| USSFD2 | 2010 | Carolina RailHawks | 0 - 2 | Puerto Rico Islanders | Estadio Juan Ramon Loubriel | 1 |