| Portland Timbers | min | Vancouver Whitecaps |
|---|---|---|
| 1 | ||
| 13 |
| Portland Timbers | g | a | on | off | min | Vancouver Whitecaps | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bright Dike | 0 | — | 0 | 90 | 90 | Cody Arnoux | 0 | — | 0 | 76 | 76 |
| Doug DeMartin | 0 | — | 0 | 74 | 74 | Philippe Davies | 0 | — | 0 | 90 | 90 |
| Ryan Pore | 0 | — | 0 | 90 | 90 | Terry Dunfield | 0 | — | 0 | 90 | 90 |
| Kalif Alhassan | 0 | — | 0 | 85 | 85 | Willis Forko | 0 | — | 0 | 90 | 90 |
| James Marcelin | 0 | — | 0 | 80 | 80 | Blake Wagner | 0 | — | 0 | 89 | 89 |
| Johan Claesson | 0 | — | 0 | 45 | 45 | Greg Janicki | 0 | — | 0 | 90 | 90 |
| Steve Purdy | 0 | — | 0 | 90 | 90 | Wes Knight | 0 | — | 0 | 73 | 73 |
| Ross Smith | 0 | — | 0 | 45 | 45 | Luca Bellisomo | 0 | — | 0 | 90 | 90 |
| Ian Joy | 0 | — | 0 | 90 | 90 | Jay Nolly | 0 | — | 0 | 90 | 90 |
| Stephen Keel | 0 | — | 0 | 90 | 90 | Martin Nash | 1 | — | 0 | 59 | 59 |
| Steve Cronin | 0 | — | 0 | 90 | 90 | Gershon Koffie | 1 | — | 0 | 90 | 90 |
| Rodrigo López | 0 | — | 45 | 90 | 45 | Davide Chiumiento | 0 | — | 59 | 90 | 31 |
| Kevin Goldthwaite | 0 | — | 45 | 90 | 45 | Ethan Gage | 0 | — | 73 | 90 | 17 |
| Ibad Muhamadu | 0 | — | 74 | 90 | 16 | Kyle Porter | 0 | — | 76 | 90 | 14 |
| Tony McManus | 0 | — | 80 | 90 | 10 | Zourab Tsiskaridze | 0 | — | 89 | 90 | 1 |
| Takayuki Suzuki | 0 | — | 85 | 90 | 5 |
sources
series
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| MLS | 2010 | Los Angeles Galaxy | 1 - 0 | Philadelphia Union | Talen Energy Stadium | 3 |
| USSFD2 | 2010 | Puerto Rico Islanders | 2 - 0 | Rochester Rhinos | Estadio Juan Ramon Loubriel | 1 |