| Atlanta Silverbacks | min | Rochester Rhinos |
|---|---|---|
| 8 | ||
| 17 | ||
| 87 |
| Atlanta Silverbacks | g | a | on | off | min | Rochester Rhinos | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan McIntosh | 0 | — | 0 | 90 | 90 | Scott Vallow | 0 | — | 0 | 90 | 90 |
| Machel Millwood | 0 | — | 0 | 89 | 89 | Hamed Diallo | 0 | — | 0 | 13 | 13 |
| Martyn Lancaster | 0 | — | 0 | 90 | 90 | Matthew Delicâte | 0 | — | 0 | 77 | 77 |
| Omar Jarun | 0 | — | 0 | 90 | 90 | Scott Palguta | 0 | — | 0 | 90 | 90 |
| Matt Bobo | 0 | — | 0 | 90 | 90 | Alfonso Loera | 0 | — | 0 | 90 | 90 |
| Rodrigo Ríos | 0 | — | 0 | 86 | 86 | Kenny Bertz | 0 | — | 0 | 90 | 90 |
| Tony McManus | 0 | — | 0 | 68 | 68 | Christopher Aloisi | 0 | — | 0 | 90 | 90 |
| Mac Kandji | 0 | — | 0 | 90 | 90 | Johnny Menyongar | 0 | — | 0 | 90 | 90 |
| Scott Buete | 0 | — | 0 | 90 | 90 | Nate Craft | 0 | — | 0 | 72 | 72 |
| David Hayes | 0 | 1 | 0 | 90 | 90 | Joshua Bolton | 0 | — | 0 | 90 | 90 |
| Warren Ukah | 1 | — | 0 | 71 | 71 | Michael Ambersley | 1 | — | 0 | 61 | 61 |
| Luis Liendo | 0 | 1 | 68 | 90 | 22 | Rey Angel Martinez | 0 | — | 13 | 90 | 77 |
| Dan Antoniuk | 0 | — | 71 | 90 | 19 | John Ball | 0 | — | 61 | 90 | 29 |
| Anthony Wolfe | 1 | — | 86 | 90 | 4 | Kevin Novak | 0 | — | 72 | 90 | 18 |
| Dame Walters | 0 | — | 89 | 90 | 1 | Jamie Holmes | 0 | — | 77 | 90 | 13 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| Sept. 16, 2007 | USL1 | 2007 | Atlanta Silverbacks | 1 - 1 | Rochester Rhinos | Sahlen's Stadium | 1 |
| Sept. 14, 2007 | USL1 | 2007 | Atlanta Silverbacks | 2 - 1 | Rochester Rhinos | Atlanta Silverbacks Park | 1 |
| July 14, 2007 | USL1 | 2007 | Atlanta Silverbacks | 4 - 1 | Rochester Rhinos | Atlanta Silverbacks Park | 1 |
| June 29, 2007 | USL1 | 2007 | Atlanta Silverbacks | 2 - 0 | Rochester Rhinos | Sahlen's Stadium | 1 |
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| USL1 | 2007 | Portland Timbers | 0 - 1 | Vancouver Whitecaps | Vancouver, BC | 1 |
| USL1 | 2007 | Montreal Impact | 3 - 2 | Puerto Rico Islanders | Complexe Sportif Claude-Robil… | 1 |
| USL1 | 2007 | Carolina RailHawks | 0 - 2 | Seattle Sounders | WakeMed Soccer Park | 1 |