| Atlanta Silverbacks | min | Montreal Impact |
|---|---|---|
| 7 | ||
| 9 | ||
| 29 |
| Atlanta Silverbacks | g | a | on | off | min | Montreal Impact | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Barton | 0 | — | 0 | 90 | 90 | Greg Sutton | 0 | — | 0 | 90 | 90 |
| Rodrigo Ríos | 0 | — | 0 | 88 | 88 | Mauro Biello | 0 | — | 0 | 90 | 90 |
| Alex Yi | 0 | — | 0 | 90 | 90 | Mauricio Vincello | 0 | — | 0 | 73 | 73 |
| Andres Murraigui-Gonzalez | 0 | — | 0 | 72 | 72 | Nevio Pizzolitto | 0 | — | 0 | 90 | 90 |
| Sergio Iniguez | 0 | — | 0 | 90 | 90 | Adam Braz | 0 | — | 0 | 56 | 56 |
| Ivailo Ilarionov | 0 | — | 0 | 66 | 66 | Antonio Ribeiro | 0 | — | 0 | 45 | 45 |
| Joe Afful | 0 | — | 0 | 90 | 90 | Mesut Mert | 0 | — | 0 | 45 | 45 |
| David Hayes | 0 | 1 | 0 | 90 | 90 | Patrick Leduc | 0 | — | 0 | 90 | 90 |
| Fabian Dawkins | 1 | — | 0 | 79 | 79 | Jose Gomes-Santana | 0 | — | 0 | 90 | 90 |
| Antonio de la Torre | 0 | 1 | 0 | 82 | 82 | Darko Kolic | 0 | 1 | 0 | 90 | 90 |
| Adilson De Lima | 1 | — | 0 | 90 | 90 | Gabriel Gervais | 1 | — | 0 | 90 | 90 |
| Tony McManus | 0 | — | 66 | 90 | 24 | Lars Lyssand | 0 | — | 45 | 90 | 45 |
| Kristopher Stone | 0 | — | 72 | 90 | 18 | Masahiro Fukasawa | 0 | — | 45 | 90 | 45 |
| Landy Mattison | 0 | — | 79 | 90 | 11 | David Fronimadis | 0 | — | 56 | 90 | 34 |
| Greg Chevalier | 0 | — | 82 | 90 | 8 | Carlos Garcia-Dominguez | 0 | — | 73 | 90 | 17 |
| Zachary Peoples | 0 | — | 88 | 90 | 2 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| Aug. 7, 2005 | USL1 | 2005 | Atlanta Silverbacks | 0 - 2 | Montreal Impact | Complexe Sportif Claude-Robil… | 1 |
| July 29, 2005 | USL1 | 2005 | Atlanta Silverbacks | 2 - 1 | Montreal Impact | DeKalb Memorial Stadium | 1 |
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| USL1 | 2005 | Seattle Sounders | 0 - 0 | Vancouver Whitecaps | Vancouver, BC | 1 |
| USL2 | 2005 | Charlotte Eagles | 3 - 1 | Northern Virginia Royals | Manassas, VA | 1 |