| Charleston Battery | min | Rochester Rhinos |
|---|---|---|
| 13 | ||
| 69 | ||
| 80 |
| Charleston Battery | g | a | on | off | min | Rochester Rhinos | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Klein | 0 | — | 0 | 80 | 80 | Hamisi Amani-Dove | 0 | — | 0 | 56 | 56 |
| Kyle Swords | 0 | — | 0 | 90 | 90 | Lenin Steenkamp | 0 | — | 0 | 90 | 90 |
| Justin Evans | 0 | — | 0 | 90 | 90 | Bill Sedgewick | 0 | — | 0 | 90 | 90 |
| Kevin Anderson | 0 | — | 0 | 61 | 61 | Martin Nash | 0 | — | 0 | 52 | 52 |
| John Wilson | 0 | — | 0 | 90 | 90 | Stoian Mladenov | 0 | — | 0 | 70 | 70 |
| Terry Phelan | 0 | — | 0 | 90 | 90 | Mali Walton | 0 | — | 0 | 90 | 90 |
| Andrew Lewis | 0 | — | 0 | 41 | 41 | Scott Schweitzer | 0 | — | 0 | 73 | 73 |
| Linval Dixon | 0 | — | 0 | 90 | 90 | Craig Demmin | 0 | — | 0 | 90 | 90 |
| Dusty Hudock | 0 | — | 0 | 90 | 90 | Scott Vallow | 0 | — | 0 | 90 | 90 |
| John Jones | 0 | 1 | 0 | 67 | 67 | Greg Simmonds | 0 | 1 | 0 | 89 | 89 |
| Paul Conway | 1 | — | 0 | 90 | 90 | Kalin Bankov | 1 | — | 0 | 90 | 90 |
| Steve Kraemer | 0 | — | 41 | 90 | 49 | Temoc Suarez | 0 | — | 52 | 90 | 38 |
| Matthew Farris | 0 | — | 61 | 90 | 29 | James Tanner | 0 | — | 56 | 90 | 34 |
| Colin Phillips | 0 | — | 67 | 86 | 19 | Yuri Lavrinenko | 1 | — | 70 | 90 | 20 |
| Ryan Trout | 0 | — | 80 | 90 | 10 | Carlos Zavala | 0 | — | 73 | 90 | 17 |
| Mac Cozier | 0 | — | 86 | 90 | 4 | Dan Stebbins | 0 | — | 89 | 90 | 1 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| Aug. 1, 2002 | USL1 | 2002 | Charleston Battery | 1 - 2 | Rochester Rhinos | Charleston, SC | 1 |
| May 10, 2002 | USL1 | 2002 | Charleston Battery | 1 - 2 | Rochester Rhinos | Frontier Field | 1 |