| Connecticut Wolves | min | Montreal Impact |
|---|---|---|
| 56 | ||
| 90 |
| Connecticut Wolves | g | a | on | off | min | Montreal Impact | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bernie Lilavois | 0 | — | 0 | 65 | 65 | Ali Ngon-Gerba | 0 | — | 0 | 52 | 52 |
| Ricardo Blanchard | 0 | — | 0 | 110 | 110 | Patrice Bernier | 0 | — | 0 | 110 | 110 |
| James Proctor | 0 | — | 0 | 110 | 110 | Nick De Santis | 0 | — | 0 | 110 | 110 |
| Sean Nealis | 0 | — | 0 | 99 | 99 | Giuliano Oliviero | 0 | — | 0 | 110 | 110 |
| Gustavo Villagra | 0 | — | 0 | 96 | 96 | Mauro Biello | 0 | — | 0 | 110 | 110 |
| Juan Carlos Parra | 0 | — | 0 | 110 | 110 | Josue Mayard | 0 | — | 0 | 110 | 110 |
| Arnaldo Macedo | 0 | — | 0 | 89 | 89 | Patrick Diotte | 0 | — | 0 | 110 | 110 |
| Adam Eyre | 0 | — | 0 | 110 | 110 | Nicola Corneli | 0 | — | 0 | 76 | 76 |
| Alejandro Rincon | 0 | — | 0 | 89 | 89 | Nevio Pizzolitto | 0 | — | 0 | 110 | 110 |
| Matt Chavlovich | 0 | — | 0 | 110 | 110 | James Larkin | 0 | — | 0 | 110 | 110 |
| Gary Crompton | 1 | — | 0 | 110 | 110 | Darko Kolic | 1 | — | 0 | 110 | 110 |
| Erik Barbieri | 0 | 1 | 65 | 110 | 45 | Chris Stathopoulos | 0 | — | 52 | 110 | 58 |
| Sean Duzant | 0 | — | 89 | 110 | 21 | Patrick Leduc | 0 | — | 76 | 110 | 34 |
| Adam Cornett | 0 | — | 89 | 110 | 21 | ||||||
| Pedro Paul Oliveira | 0 | — | 96 | 110 | 14 | ||||||
| Geoff Wheeler | 0 | — | 99 | 110 | 11 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| July 9, 2000 | USL1 | 2000 | Connecticut Wolves | 1 - 1 | Montreal Impact | New Britain, CT | 1 |
| May 28, 2000 | USL1 | 2000 | Connecticut Wolves | 0 - 1 | Montreal Impact | Complexe Sportif Claude-Robil… | 1 |
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| USL1 | 2000 | Minnesota Thunder | 0 - 0 | Raleigh Flyers | Blaine, MN | 1 |
| USL1 | 2000 | Indiana Blast | 0 - 2 | Richmond Kickers | Indianapolis, IN | 1 |
| USL1 | 2000 | El Paso Patriots | 3 - 1 | San Diego Flash | El Paso, TX | 1 |
| USL2 | 2000 | Delaware Wizards | 1 - 2 | New Jersey Stallions | Wayne, NJ | 1 |