| Minnesota Thunder | min | Albuquerque Geckos |
|---|---|---|
| 60 | ||
| 83 | ||
| 90 |
| Minnesota Thunder | g | a | on | off | min | Albuquerque Geckos | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gerard Lagos | 0 | — | 0 | 79 | 79 | Todd Jackson | 0 | — | 0 | 68 | 68 |
| Stoian Mladenov | 0 | — | 0 | 82 | 82 | Pete Santora | 0 | — | 0 | 90 | 90 |
| Constantin Stanici | 0 | — | 0 | 63 | 63 | Jason Truty | 0 | — | 0 | 65 | 65 |
| Kevin Anderson | 0 | — | 0 | 90 | 90 | Todd Osborne | 0 | — | 0 | 55 | 55 |
| Tim Foster | 0 | — | 0 | 90 | 90 | Steve Kraemer | 0 | — | 0 | 90 | 90 |
| Don Gramenz | 0 | — | 0 | 90 | 90 | Jake Joy | 0 | — | 0 | 77 | 77 |
| John Sylvester | 0 | — | 0 | 90 | 90 | David Baca | 0 | — | 0 | 90 | 90 |
| John Coughlin | 0 | — | 0 | 90 | 90 | Jay Gore | 0 | — | 0 | 90 | 90 |
| John Menk | 0 | — | 0 | 90 | 90 | Trace Hollis | 0 | — | 0 | 90 | 90 |
| John Swallen | 0 | — | 0 | 90 | 90 | Luis Labastida | 0 | 1 | 0 | 90 | 90 |
| Amos Magee | 1 | — | 0 | 90 | 90 | Brad Moore | 1 | — | 0 | 90 | 90 |
| Morgan Zeba | 0 | 1 | 63 | 90 | 27 | Richie Louis | 0 | — | 55 | 90 | 35 |
| Gabe Garcia | 1 | — | 79 | 90 | 11 | Colin Cheshire | 0 | — | 65 | 90 | 25 |
| Aaron Leventhal | 0 | — | 82 | 90 | 8 | Steven Scholze | 0 | — | 68 | 90 | 22 |
| Nate King | 0 | — | 77 | 90 | 13 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| July 25, 1998 | USL1 | 1998 | Minnesota Thunder | 1 - 0 | Albuquerque Geckos | Blaine, MN | 1 |
| July 17, 1998 | USL1 | 1998 | Minnesota Thunder | 2 - 1 | Albuquerque Geckos | Sacramento, CA | 1 |
| May 29, 1998 | USL1 | 1998 | Minnesota Thunder | 4 - 2 | Albuquerque Geckos | Blaine, MN | 1 |