| Milwaukee Rampage | min | Vancouver 86ers |
|---|---|---|
| 41 | ||
| 50 | ||
| 59 |
| Milwaukee Rampage | g | a | on | off | min | Vancouver 86ers | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Travis Roy | 0 | — | 0 | 90 | 90 | Ian Clarke | 0 | — | 0 | 45 | 45 |
| Jarek Cecherz | 0 | — | 0 | 45 | 45 | Garret Kusch | 0 | — | 0 | 90 | 90 |
| Mike Huwiler | 0 | — | 0 | 90 | 90 | Doug Muirhead | 0 | — | 0 | 73 | 73 |
| Peter Gansler | 0 | — | 0 | 90 | 90 | Chris Clarke | 0 | — | 0 | 45 | 45 |
| Quinn Ross | 0 | — | 0 | 90 | 90 | Craig Dalrymple | 0 | — | 0 | 45 | 45 |
| Dino Lopez | 0 | — | 0 | 23 | 23 | Richie Sumner | 0 | — | 0 | 90 | 90 |
| Casey Sweeney | 0 | — | 0 | 90 | 90 | Steve MacDonald | 0 | — | 0 | 90 | 90 |
| Carmine Isacco | 0 | — | 0 | 90 | 90 | Todd Rattee | 0 | — | 0 | 90 | 90 |
| Jason Willan | 0 | 1 | 0 | 59 | 59 | Nico Berg | 0 | — | 0 | 90 | 90 |
| Mike Gentile | 0 | 1 | 0 | 90 | 90 | Paul Dolan | 0 | — | 0 | 90 | 90 |
| Jon Szczepanski | 1 | — | 0 | 90 | 90 | Oliver Heald | 1 | — | 0 | 90 | 90 |
| Josh Timbers | 0 | — | 23 | 90 | 67 | Paul Dailly | 0 | — | 45 | 90 | 45 |
| Eddy Berdusco | 1 | — | 45 | 90 | 45 | Chris Evans | 0 | — | 45 | 90 | 45 |
| Nick Igel | 0 | — | 59 | 90 | 31 | Domenic Mobilio | 0 | 1 | 45 | 90 | 45 |
| Carl Valentine | 0 | — | 73 | 90 | 17 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| Sept. 22, 1997 | USL1 | 1997 | Milwaukee Rampage | 0 - 0 | Vancouver 86ers | Vancouver, BC | 1 |
| Sept. 21, 1997 | USL1 | 1997 | Milwaukee Rampage | 0 - 1 | Vancouver 86ers | Vancouver, BC | 1 |
| Sept. 19, 1997 | USL1 | 1997 | Milwaukee Rampage | 3 - 1 | Vancouver 86ers | Milwaukee, WI | 1 |
| Aug. 1, 1997 | USL1 | 1997 | Milwaukee Rampage | 1 - 3 | Vancouver 86ers | Vancouver, BC | 1 |
| June 29, 1997 | USL1 | 1997 | Milwaukee Rampage | 2 - 1 | Vancouver 86ers | Milwaukee, WI | 1 |
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| WCq | 1998 | El Salvador | 1 - 1 | United States | Estadio Cuscatlán | 0 |
| USL1 | 1997 | Colorado Foxes | 1 - 2 | Orlando Sundogs | Orlando, FL | 1 |
| USL1 | 1997 | Carolina Dynamo | 4 - 1 | Long Island Rough Riders | Greensboro, NC | 1 |
| USL1 | 1997 | California Jaguars | 3 - 1 | Nashville Metros | Salinas, CA | 1 |