| Seattle Sounders | min | Vancouver 86ers |
|---|---|---|
| 87 | ||
| 90 |
| Seattle Sounders | g | a | on | off | min | Vancouver 86ers | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Joey Leonetti | 0 | — | 0 | 70 | 70 | Mickey Ross | 0 | — | 0 | 84 | 84 |
| Sidney Zanin | 0 | — | 0 | 90 | 90 | Doug Muirhead | 0 | — | 0 | 83 | 83 |
| Billy Crook | 0 | — | 0 | 90 | 90 | Domenic Mobilio | 0 | — | 0 | 90 | 90 |
| Neil Megson | 0 | — | 0 | 90 | 90 | Mike Dodd | 0 | — | 0 | 90 | 90 |
| Doug Morrill | 0 | — | 0 | 90 | 90 | Paul Dailly | 0 | — | 0 | 90 | 90 |
| Wade Webber | 0 | — | 0 | 90 | 90 | Jeff Skinner | 0 | — | 0 | 90 | 90 |
| Marcus Hahnemann | 0 | — | 0 | 90 | 90 | Todd Rattee | 0 | — | 0 | 90 | 90 |
| Jason Dunn | 0 | 1 | 0 | 90 | 90 | Ian Payne | 0 | — | 0 | 65 | 65 |
| Chance Fry | 1 | — | 0 | 90 | 90 | David Norman | 0 | — | 0 | 90 | 90 |
| Jason Farrell | 0 | 1 | 0 | 90 | 90 | Steve MacDonald | 0 | — | 0 | 90 | 90 |
| Dick McCormick | 1 | — | 0 | 90 | 90 | Paul Dolan | 0 | — | 0 | 90 | 90 |
| Nate Daligcon | 0 | — | 70 | 90 | 20 | Carl Valentine | 0 | — | 64 | 90 | 26 |
| Joe Scigliano | 0 | — | 82 | 90 | 8 | ||||||
| Aaron Keay | 0 | — | 86 | 90 | 4 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| Aug. 30, 1996 | APSL | 1996 | Seattle Sounders | 4 - 1 | Vancouver 86ers | Vancouver, BC | 1 |
| Aug. 24, 1996 | APSL | 1996 | Seattle Sounders | 2 - 2 | Vancouver 86ers | Seattle, WA | 1 |
| July 27, 1996 | APSL | 1996 | Seattle Sounders | 0 - 1 | Vancouver 86ers | Seattle, WA | 1 |
| July 14, 1996 | APSL | 1996 | Seattle Sounders | 2 - 2 | Vancouver 86ers | Vancouver, BC | 1 |
| May 25, 1996 | APSL | 1996 | Seattle Sounders | 2 - 0 | Vancouver 86ers | Vancouver, BC | 1 |
| April 27, 1996 | APSL | 1996 | Seattle Sounders | 2 - 1 | Vancouver 86ers | Seattle, WA | 1 |
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| MLS | 1996 | Colorado Rapids | 2 - 2 (SO) | New England Revolution | Foxboro Stadium | 3 |