| Rochester Lancers | min | Toronto Metros |
|---|---|---|
| — |
| Rochester Lancers | g | a | on | off | min | Toronto Metros | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Antun Runac | 0 | — | 0 | 0 | 90 | Ademir Viera | 0 | — | 0 | 0 | 90 |
| Roberto Lonardo | 0 | — | 0 | 0 | 90 | Conleth Davey | 0 | — | 0 | 0 | 90 |
| Frank Odoi | 0 | — | 0 | 0 | 90 | Denny Courage | 0 | — | 0 | 0 | 90 |
| Andy Rymarczuk | 0 | — | 0 | 0 | 90 | Jack Brand | 0 | — | 0 | 0 | 90 |
| Tommy Ord | 0 | — | 0 | 0 | 90 | Tadeusz Polak | 0 | — | 0 | 0 | 90 |
| Eli Durante | 0 | — | 0 | 0 | 90 | Bruno Pilas | 0 | — | 0 | 0 | 90 |
| George Gibbs | 0 | — | 0 | 0 | 90 | Gene Strenicer | 0 | — | 0 | 0 | 90 |
| Charlie Mitchell | 0 | — | 0 | 0 | 90 | Fernando Pinto | 0 | — | 0 | 0 | 90 |
| Josef Janduda | 0 | — | 0 | 0 | 90 | Ian McPhee | 0 | — | 0 | 0 | 90 |
| Antonio Trzaskowski | 0 | — | 0 | 0 | 90 | Bob Waddell | 0 | — | 0 | 0 | 90 |
| Claude Campos | 0 | — | 0 | 0 | 90 | Tim Burns | 1 | — | 0 | 0 | 90 |
| David Proctor | 0 | — | — | — | — | Mike Stephen | 0 | — | — | — | — |
| Gary Barone | 0 | — | — | — | — | Jim Douglas | 0 | — | — | — | — |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| Aug. 11, 1974 | NASL | 1974 | Rochester Lancers | 0 - 1 | Toronto Metros | Holleder Memorial Stadium | 1 |
| July 3, 1974 | NASL | 1974 | Rochester Lancers | 1 - 0 | Toronto Metros | Varsity Stadium | 1 |
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| NASL | 1974 | Seattle Sounders | 2 - 1 | Vancouver Whitecaps | Memorial Stadium | 1 |
| NASL | 1974 | New York Cosmos | 1 - 2 | Washington Diplomats | RFK Stadium | 1 |