| Baltimore Comets | min | New York Cosmos |
|---|---|---|
| — | ||
| — | ||
| — | ||
| — |
| Baltimore Comets | g | a | on | off | min | New York Cosmos | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alan Mayer | 0 | — | 0 | 0 | 90 | Angelo Anastasio | 0 | — | 0 | 0 | 90 |
| Terry Anderson | 0 | — | 0 | 0 | 90 | John Kerr Jr. | 0 | — | 0 | 0 | 90 |
| Keith Aqui | 0 | — | 0 | 0 | 90 | Geoff Vowden | 0 | — | 0 | 0 | 90 |
| Frank Large | 0 | — | 0 | 0 | 90 | Mirko Liveric | 0 | — | 0 | 0 | 90 |
| Alvin Henderson | 0 | — | 0 | 0 | 90 | Mike Waldrop | 0 | — | 0 | 0 | 90 |
| Ken Hill | 0 | — | 0 | 0 | 90 | Randy Horton | 0 | — | 0 | 0 | 90 |
| Paul Scurti | 0 | — | 0 | 0 | 90 | Harold Jarman | 0 | — | 0 | 0 | 90 |
| Geoff Butler | 0 | — | 0 | 0 | 90 | Len Renery | 0 | — | 0 | 0 | 90 |
| Stan Smith | 0 | — | 0 | 0 | 90 | Frank Donlavey | 0 | — | 0 | 0 | 90 |
| Victor Gamaldo | 0 | — | 0 | 0 | 90 | Barry Mahy | 0 | — | 0 | 0 | 90 |
| Peter Silvester | 2 | — | 0 | 0 | 90 | Jerry Sularz | 0 | — | 0 | 0 | 90 |
| Dennis Wit | 0 | — | — | — | — | Joey Fink | 0 | — | — | — | — |
| Carlos Scott | 2 | — | — | — | — |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| July 12, 1974 | NASL | 1974 | Baltimore Comets | (SO) 2 - 2 | New York Cosmos | Memorial Stadium (Baltimore) | 1 |
| May 5, 1974 | NASL | 1974 | Baltimore Comets | 3 - 2 | New York Cosmos | Downing Stadium | 1 |
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| NASL | 1974 | Boston Minutemen | 1 - 2 | Miami Toros | Miami Orange Bowl | 1 |