| Miami Toros | g | a | on | off | min | Rochester Lancers | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Willie Evans | 0 | — | 0 | 0 | 90 | Manfred Seissler | 0 | — | 0 | 0 | 90 |
| Warren Archibald | 0 | — | 0 | 0 | 90 | Antun Runac | 0 | — | 0 | 0 | 90 |
| Ronnie Sharp | 0 | — | 0 | 0 | 90 | Carlos Metidieri | 0 | — | 0 | 0 | 90 |
| David Sadler | 0 | — | 0 | 0 | 90 | Eli Durante | 0 | — | 0 | 0 | 90 |
| Willie Henderson | 0 | — | 0 | 0 | 90 | Francisco Escos | 0 | — | 0 | 0 | 90 |
| Roberto Aguirre | 0 | — | 0 | 0 | 90 | Frank Odoi | 0 | — | 0 | 0 | 90 |
| Rafael Arguelles | 0 | — | 0 | 0 | 90 | Roberto Lonardo | 0 | — | 0 | 0 | 90 |
| William Watson | 0 | — | 0 | 0 | 90 | Charlie Mitchell | 0 | — | 0 | 0 | 90 |
| Jim Easton | 0 | — | 0 | 0 | 90 | Floriano Gallassin | 0 | — | 0 | 0 | 90 |
| Rubén Montoya | 0 | — | 0 | 0 | 90 | Peter Short | 0 | — | 0 | 0 | 90 |
| Selris Figaro | 0 | — | — | — | — | Claude Campos | 0 | — | 0 | 0 | 90 |
| Renato Costa | 0 | — | — | — | — |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| Aug. 8, 1973 | NASL | 1973 | Miami Toros | 2 - 0 | Rochester Lancers | Miami Orange Bowl | 1 |
| May 20, 1973 | NASL | 1973 | Miami Toros | 0 - 0 | Rochester Lancers | Holleder Memorial Stadium | 1 |
scoreboard
| competition | season | round | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| NASL | 1973 | Montreal Olympique | 0 - 2 | Toronto Metros | Varsity Stadium | 1 | |
| USOC | 1973 | qf | Chicago Croatian | 2 - 0 | Denver Kickers | 1 |