| Montreal Olympique | min | Rochester Lancers |
|---|---|---|
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — |
| Montreal Olympique | g | a | on | off | min | Rochester Lancers | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Graham Adams | 0 | — | 0 | 90 | 90 | Eli Durante | 0 | — | 0 | 0 | 90 |
| Richard Simmons | 0 | — | 0 | 90 | 90 | Francisco Escos | 0 | — | 0 | 0 | 90 |
| Peter Duerden | 0 | — | 0 | 90 | 90 | Carlos Metidieri | 0 | — | 0 | 0 | 90 |
| Antonio Miranda | 0 | — | 0 | 90 | 90 | Gladstone Ofori | 0 | — | 0 | 0 | 90 |
| Raúl Decaria | 0 | — | 0 | 90 | 90 | Iris DeBrito | 0 | — | 0 | 0 | 90 |
| Ian Tyer | 0 | — | 0 | 90 | 90 | Carlo Dell'Omodarme | 0 | — | 0 | 0 | 90 |
| Sam Nusum | 0 | — | 0 | 90 | 90 | Roberto Lonardo | 0 | — | 0 | 0 | 90 |
| Gary Darrell | 1 | — | 0 | 90 | 90 | Adolfo Gori | 0 | — | 0 | 0 | 90 |
| Abbaddia El Mustapha | 1 | — | 0 | 90 | 90 | Claude Campos | 0 | — | 0 | 0 | 90 |
| Renzo Selmo | 1 | — | 0 | 90 | 90 | Peter Short | 1 | — | 0 | 0 | 90 |
| Barry Barto | 1 | — | 0 | 90 | 90 | Charlie Mitchell | 1 | — | 0 | 0 | 90 |
| Manfred Seissler | 0 | — | — | — | — |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| Aug. 6, 1972 | NASL | 1972 | Montreal Olympique | 4 - 2 | Rochester Lancers | Holleder Memorial Stadium | 1 |
| May 21, 1972 | NASL | 1972 | Montreal Olympique | 2 - 3 | Rochester Lancers | Autostade | 1 |
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| NASL | 1972 | New York Cosmos | 1 - 1 | Toronto Metros | Varsity Stadium | 1 |