| Montreal Olympique | min | New York Cosmos |
|---|---|---|
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — |
| Montreal Olympique | g | a | on | off | min | New York Cosmos | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| John Papamakarios | 0 | — | 0 | 0 | 90 | Karol Kapinsky | 0 | — | 0 | 0 | 90 |
| Jerry Rainey | 0 | — | 0 | 0 | 90 | Emanuel Kofie | 0 | — | 0 | 0 | 90 |
| Jose Sotto Maior | 0 | — | 0 | 0 | 90 | Rudolph Pearce | 0 | — | 0 | 0 | 90 |
| Oscar Pizarro | 0 | — | 0 | 0 | 90 | Gordon Bradley | 0 | — | 0 | 0 | 90 |
| Raúl Decaria | 0 | — | 0 | 0 | 90 | Horst Meyer | 0 | — | 0 | 0 | 90 |
| Antonio Miranda | 0 | — | 0 | 0 | 90 | Jorge Siega | 0 | — | 0 | 0 | 90 |
| Kieron Baker | 0 | — | 0 | 0 | 90 | John Young | 0 | — | 0 | 0 | 90 |
| Ken Wallace | 0 | — | 0 | 0 | 90 | Charlie McCully | 0 | — | 0 | 0 | 90 |
| Renzo Selmo | 0 | — | 0 | 0 | 90 | Barry Mahy | 0 | — | 0 | 0 | 90 |
| Keith Pointer | 0 | — | 0 | 0 | 90 | Andy Mate | 2 | — | 0 | 0 | 90 |
| Ian Tyer | 0 | — | 0 | 0 | 90 | Radi Mitrovic | 1 | — | 0 | 0 | 90 |
| Franco Gallina | 3 | — | 0 | 0 | 90 | Siegfried Stritzl | 0 | — | — | — | — |
| Joel DeOliveira | 0 | — | — | — | — | ||||||
| Clive Charles | 0 | — | — | — | — |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| Aug. 25, 1971 | NASL | 1971 | Montreal Olympique | 3 - 3 | New York Cosmos | Yankees Stadium | 1 |
| Aug. 14, 1971 | NASL | 1971 | Montreal Olympique | 5 - 4 | New York Cosmos | Autostade | 1 |
| June 23, 1971 | NASL | 1971 | Montreal Olympique | 3 - 1 | New York Cosmos | Autostade | 1 |
| May 23, 1971 | NASL | 1971 | Montreal Olympique | 3 - 2 | New York Cosmos | Yankees Stadium | 1 |
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| NASL | 1971 | St. Louis Stars | 1 - 2 | Toronto Metros | Varsity Stadium | 1 |