| Dallas Tornado | min | Washington Darts |
|---|---|---|
| — | ||
| — |
| Dallas Tornado | g | a | on | off | min | Washington Darts | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ray Bloomfield | 0 | — | 0 | 0 | 90 | Tibor Szalay | 0 | — | 0 | 0 | 90 |
| Tony McLaughlin | 0 | — | 0 | 0 | 90 | Miranda Oliveira | 0 | — | 0 | 0 | 90 |
| Mirko Stojanovic | 0 | — | 0 | 0 | 90 | Warren Archibald | 0 | — | 0 | 0 | 90 |
| Jim Benedek | 0 | — | 0 | 0 | 90 | Leroy DeLeon | 0 | — | 0 | 0 | 90 |
| Phil Tinney | 0 | — | 0 | 0 | 90 | John Kerr Jr. | 0 | — | 0 | 0 | 90 |
| Bobby Moffat | 0 | — | 0 | 0 | 90 | William Fraser | 0 | — | 0 | 0 | 90 |
| Mike Renshaw | 0 | — | 0 | 0 | 90 | Frank Donlavey | 0 | — | 0 | 0 | 90 |
| Dick Hall | 0 | — | 0 | 0 | 90 | Victor Gamaldo | 0 | — | 0 | 0 | 90 |
| John Best | 0 | — | 0 | 0 | 90 | Roland Crispin | 0 | — | 0 | 0 | 90 |
| Momcilo Gavrić | 0 | — | 0 | 0 | 90 | Willie Evans | 0 | — | 0 | 0 | 90 |
| Roy Turner | 1 | — | 0 | 0 | 90 | Leonel Conde | 0 | — | 0 | 0 | 90 |
| Luiz Juracy | 0 | — | — | — | — | Gerry Browne | 0 | — | — | — | — |
| MgLoughlin | 1 | — | — | — | — | Bertrand Grell | 0 | — | — | — | — |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| Aug. 15, 1971 | NASL | 1971 | Dallas Tornado | 2 - 0 | Washington Darts | Franklin Stadium | 1 |
| July 18, 1971 | NASL | 1971 | Dallas Tornado | 1 - 1 | Washington Darts | Catholic University Stadium | 1 |
| July 10, 1971 | NASL | 1971 | Dallas Tornado | 1 - 2 | Washington Darts | Franklin Stadium | 1 |
| May 8, 1971 | NASL | 1971 | Dallas Tornado | 2 - 0 | Washington Darts | Franklin Stadium | 1 |