Games
| date | competition | season | round | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug. 28, 2024 | MLS | 2024 | 27 | Columbus Crew | 1 - 0 | Philadelphia Union | Talen Energy Stadium | Ismir Pekmic | 18513 | 3 |
| Aug. 28, 2024 | ESP1 | 2024-2025 | 3 | Deportivo Alavés | 2 - 1 | Real Sociedad | Anoeta Stadium | — | 1 | |
| Aug. 28, 2024 | ESP1 | 2024-2025 | 3 | CD Leganés | 0 - 0 | Real Valladolid | Estadio Nuevo José Zorrilla | — | 1 | |
| Aug. 28, 2024 | ESP1 | 2024-2025 | 3 | Athletic Bilbao | 1 - 0 | Valencia CF | San Mamés Stadium (2013) | — | 1 | |
| Aug. 28, 2024 | ESP1 | 2024-2025 | 3 | Atlético Madrid | 0 - 0 | RCD Espanyol | Vicente Calderón Stadium | — | 1 | |
| Aug. 28, 2024 | UCL | 2024-2025 | Playoffs | Lille OSC | 1 - 2 | SK Slavia Prague | Prague, Czech Republic | — | 1 | |
| Aug. 28, 2024 | UCL | 2024-2025 | Playoffs | Bodø/Glimt | 0 - 2 | Red Star Belgrade | Belgrade, Serbia | — | 1 | |
| Aug. 28, 2024 | UCL | 2024-2025 | Playoffs | FC Midtjylland | 2 - 3 | ŠK Slovan Bratislava | Bratislava, Slovakia | — | 1 | |
| Aug. 28, 2024 | UCL | 2024-2025 | Playoffs | Dinamo Zagreb | 2 - 0 | Qarabağ FK | Baku, Azerbaijan | — | 1 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Columbus Crew | MLS | 2024 | 24 | 13 | 7 | 4 | 48 | 22 | 2.18 |
| Philadelphia Union | MLS | 2024 | 26 | 6 | 9 | 11 | 45 | 43 | 1.05 |
| Bodø/Glimt | UCL | 2024-2025 | 6 | 5 | 0 | 1 | 14 | 5 | 2.80 |
| ŠK Slovan Bratislava | UCL | 2024-2025 | 8 | 5 | 3 | 0 | 18 | 7 | 2.57 |
| FC Midtjylland | UCL | 2024-2025 | 6 | 3 | 2 | 1 | 10 | 5 | 2.00 |
| Qarabağ FK | UCL | 2024-2025 | 6 | 3 | 0 | 3 | 15 | 9 | 1.67 |
| SK Slavia Prague | UCL | 2024-2025 | 4 | 3 | 0 | 1 | 6 | 4 | 1.50 |
| Dinamo Zagreb | UCL | 2024-2025 | 2 | 2 | 0 | 0 | 5 | 0 | — |
| Lille OSC | UCL | 2024-2025 | 4 | 2 | 1 | 1 | 6 | 4 | 1.50 |
| Red Star Belgrade | UCL | 2024-2025 | 2 | 1 | 0 | 1 | 3 | 2 | 1.50 |