Games
| date | competition | season | round | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|---|
| June 14, 2024 | IF | 2024 | El Salvador | 0 - 1 | Peru | Talen Energy Stadium | 12000 | 1 | ||
| June 14, 2024 | IF | 2024 | Argentina | 4 - 1 | Guatemala | FedEx Field | 65000 | 1 | ||
| June 14, 2024 | MLS | 2024 | 18 | Columbus Crew | 3 - 2 | New York City FC | Yankees Stadium | Alexis Da Silva | 20622 | 3 |
| June 14, 2024 | NWSL | 2024 | Chicago Red Stars | 2 - 2 | Kansas City Current | CPKC Stadium | Gerald Flores | 11500 | 1 | |
| June 14, 2024 | EURO | 2024 | Germany | 5 - 1 | Scotland | Allianz Arena | 65052 | 1 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| New York City FC | MLS | 2024 | 17 | 9 | 2 | 6 | 26 | 20 | 1.30 |
| Columbus Crew | MLS | 2024 | 15 | 7 | 6 | 2 | 24 | 15 | 1.60 |
| Kansas City Current | NWSL | 2024 | 13 | 8 | 5 | 0 | 33 | 19 | 1.74 |
| Chicago Red Stars | NWSL | 2024 | 13 | 5 | 2 | 6 | 18 | 19 | 0.95 |