Games
| date | competition | season | round | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec. 30, 2024 | EPL | 2024-2025 | 19 | Aston Villa | 2 - 2 | Brighton & Hove Albion | Villa Park | — | 1 | |
| Dec. 30, 2024 | EPL | 2024-2025 | 19 | Chelsea | 0 - 2 | Ipswich Town | Portman Road | — | 1 | |
| Dec. 30, 2024 | EPL | 2024-2025 | 19 | Manchester United | 0 - 2 | Newcastle United | Old Trafford | — | 1 | |
| Dec. 30, 2024 | ITA1 | 2024-2025 | 18 | Como | 2 - 0 | Lecce | Como, Italy | — | 1 | |
| Dec. 30, 2024 | ITA1 | 2024-2025 | 18 | Bologna | 2 - 3 | Hellas Verona | Stadio Renato Dall'Ara | — | 1 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Chelsea | EPL | 2024-2025 | 19 | 10 | 5 | 4 | 38 | 23 | 1.65 |
| Newcastle United | EPL | 2024-2025 | 19 | 9 | 5 | 5 | 32 | 21 | 1.52 |
| Aston Villa | EPL | 2024-2025 | 19 | 8 | 5 | 6 | 28 | 31 | 0.90 |
| Brighton & Hove Albion | EPL | 2024-2025 | 19 | 6 | 9 | 4 | 29 | 28 | 1.04 |
| Manchester United | EPL | 2024-2025 | 19 | 6 | 4 | 9 | 21 | 26 | 0.81 |
| Ipswich Town | EPL | 2024-2025 | 19 | 3 | 6 | 10 | 18 | 33 | 0.55 |