Games
| date | competition | season | round | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec. 3, 2024 | WIF | 2024 | Mexico Women | 1 - 1 | Panama Women | 13079 | 1 | |||
| Dec. 3, 2024 | WIF | 2024 | Chile Women | 0 - 1 | Uruguay Women | — | 1 | |||
| Dec. 3, 2024 | WIF | 2024 | France Women | 2 - 4 | Spain Women | — | 1 | |||
| Dec. 3, 2024 | WIF | 2024 | Netherlands Women | 1 - 2 | United States Women | María Eugenia Gil Soriano | 12503 | 1 | ||
| Dec. 3, 2024 | WIF | 2024 | England Women | 1 - 0 | Switzerland Women | 23870 | 1 | |||
| Dec. 3, 2024 | WIF | 2024 | Canada Women | 5 - 1 | South Korea Women | 25 | 1 | |||
| Dec. 3, 2024 | WIF | 2024 | Hungary Women | 1 - 1 | Malta Women | — | 1 | |||
| Dec. 3, 2024 | ESP1 | 2024-2025 | 19 | FC Barcelona | 5 - 1 | Mallorca | Iberostar | — | 1 | |
| Dec. 3, 2024 | EPL | 2024-2025 | 14 | Leicester City | 3 - 1 | West Ham United | King Power Stadium | — | 1 | |
| Dec. 3, 2024 | EPL | 2024-2025 | 14 | Crystal Palace | 1 - 0 | Ipswich Town | Portman Road | — | 1 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| West Ham United | EPL | 2024-2025 | 14 | 4 | 3 | 7 | 18 | 27 | 0.67 |
| Leicester City | EPL | 2024-2025 | 14 | 3 | 4 | 7 | 19 | 28 | 0.68 |
| Crystal Palace | EPL | 2024-2025 | 14 | 2 | 6 | 6 | 12 | 18 | 0.67 |
| Ipswich Town | EPL | 2024-2025 | 14 | 1 | 6 | 7 | 13 | 25 | 0.52 |