Games
| date | competition | season | round | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug. 15, 2022 | ESP1 | 2022-2023 | 1 | Athletic Bilbao | 0 - 0 | Mallorca | San Mamés Stadium (2013) | — | 1 | |
| Aug. 15, 2022 | ESP1 | 2022-2023 | 1 | Atlético Madrid | 3 - 0 | Getafe | Coliseum Alfonso Pérez | — | 1 | |
| Aug. 15, 2022 | ESP1 | 2022-2023 | 1 | Elche CF | 0 - 3 | Real Betis | Estadio Benito Villamarín | — | 1 | |
| Aug. 15, 2022 | EPL | 2022-2023 | 2 | Crystal Palace | 1 - 1 | Liverpool | Anfield | — | 1 | |
| Aug. 15, 2022 | ITA1 | 2022-2023 | 1 | Hellas Verona | 2 - 5 | Napoli | Stadio Marc'Antonio Bentegodi | — | 1 | |
| Aug. 15, 2022 | ITA1 | 2022-2023 | 1 | Juventus | 3 - 0 | US Sassuolo | Juventus Stadium | — | 1 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Crystal Palace | EPL | 2022-2023 | 2 | 0 | 1 | 1 | 1 | 3 | 0.33 |
| Liverpool | EPL | 2022-2023 | 2 | 0 | 2 | 0 | 3 | 3 | 1.00 |
News
| time | headline | source |
|---|---|---|
| 04:27 AM | ASN on Vacation through 8/21/22 | American Soccer Now |