Games
| date | competition | season | round | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|---|
| March 18, 2022 | WCq | 2021 | New Zealand | 1 - 0 | Papua New Guinea | — | 1 | |||
| March 18, 2022 | WCq | 2021 | Fiji | 2 - 1 | New Caledonia | — | 1 | |||
| March 18, 2022 | GER1 | 2021-2022 | 27 | Borussia Mönchengladbach | 2 - 0 | VfL Bochum | Ruhrstadion | — | 1 | |
| March 18, 2022 | ESP1 | 2021-2022 | 29 | Athletic Bilbao | 1 - 1 | Getafe | San Mamés Stadium (2013) | — | 1 | |
| March 18, 2022 | FRA1 | 2021-2022 | 29 | Saint-Étienne | 1 - 1 | Troyes | Saint-Étienne, France | — | 1 | |
| March 18, 2022 | EPL | 2021-2022 | 30 | Leeds United | 3 - 2 | Wolves | Wolverhampton, England | — | 1 | |
| March 18, 2022 | ITA1 | 2021-2022 | 30 | Genoa | 1 - 0 | Torino FC | Stadio Luigi Ferraris | — | 1 | |
| March 18, 2022 | ITA1 | 2021-2022 | 30 | Spezia Calcio | 1 - 4 | US Sassuolo | Palermo, Italy | — | 1 | |
| March 18, 2022 | MEX1 | 2021-2022 Clausura | 11 | Puebla | 2 - 2 | Santos Laguna | Estadio Cuauhtémoc | — | 1 | |
| March 18, 2022 | IF | 2022 | Iraq | 3 - 1 | Zambia | 25237 | 1 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Wolves | EPL | 2021-2022 | 30 | 14 | 4 | 12 | 31 | 26 | 1.19 |
| Leeds United | EPL | 2021-2022 | 30 | 7 | 8 | 15 | 34 | 67 | 0.51 |
| Puebla | MEX1 | 2021-2022 Clausura | 11 | 6 | 4 | 1 | 20 | 11 | 1.82 |
| Santos Laguna | MEX1 | 2021-2022 Clausura | 11 | 3 | 3 | 5 | 17 | 19 | 0.89 |
Player statistics
| player | team | competition | season | gp | g |
|---|---|---|---|---|---|
| Sairusi Nalaubu | Fiji | — | 2 | ||
| Jordan Wétria | New Caledonia | — | 1 | ||
| Ben Waine | New Zealand | — | 1 | ||
| Own Goal | Iraq | — | 1 | ||
| Suad Natiq | Iraq | — | 0 | ||
| Aymen Hussein | Iraq | — | 1 | ||
| Ahmad Ibrahim | Iraq | — | 1 | ||
| Dhurgham Ismail | Iraq | — | 1 |