Games
| date | competition | season | round | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|---|
| March 10, 2021 | GER1 | 2020-2021 | 20 | Arminia Bielefeld | 0 - 2 | Werder Bremen | Bielefeld, Germany | — | 1 | |
| March 10, 2021 | ESP1 | 2020-2021 | 18 | Athletic Bilbao | 1 - 2 | Atlético Madrid | Vicente Calderón Stadium | — | 1 | |
| March 10, 2021 | FRA1 | 2020-2021 | 22 | Marseille | 1 - 0 | Rennes | Stade Vélodrome | — | 1 | |
| March 10, 2021 | EPL | 2020-2021 | 33 | Manchester City | 5 - 2 | Southampton | City of Manchester Stadium | — | 1 | |
| March 10, 2021 | UCL | 2020-2021 | /16 | FC Barcelona | 1 - 1 | Paris Saint-Germain | Parc des Princes | — | 1 | |
| March 10, 2021 | UCL | 2020-2021 | /16 | Liverpool | 2 - 0 | RB Leipzig | Anfield | — | 1 | |
| March 10, 2021 | MEX1 | 2020-2021 Clausura | 3 | CF Monterrey | 1 - 1 | Club León | Estadio Tecnológico | — | 1 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Manchester City | EPL | 2020-2021 | 29 | 21 | 5 | 3 | 61 | 21 | 2.90 |
| Southampton | EPL | 2020-2021 | 28 | 9 | 6 | 13 | 35 | 49 | 0.71 |
| Liverpool | UCL | 2020-2021 | 8 | 6 | 1 | 1 | 14 | 3 | 4.67 |
| FC Barcelona | UCL | 2020-2021 | 8 | 5 | 1 | 2 | 18 | 10 | 1.80 |
| Paris Saint-Germain | UCL | 2020-2021 | 8 | 5 | 1 | 2 | 18 | 8 | 2.25 |
| RB Leipzig | UCL | 2020-2021 | 8 | 4 | 0 | 4 | 11 | 16 | 0.69 |
| CF Monterrey | MEX1 | 2020-2021 Clausura | 10 | 5 | 4 | 1 | 15 | 6 | 2.50 |
| Club León | MEX1 | 2020-2021 Clausura | 10 | 2 | 2 | 6 | 8 | 14 | 0.57 |