Games
| date | competition | season | round | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan. 28, 2014 | EPL | 2013-2014 | 23 | Everton | 0 - 4 | Liverpool | Anfield | — | 1 | |
| Jan. 28, 2014 | EPL | 2013-2014 | 23 | Crystal Palace | 1 - 0 | Hull City | Selhurst Park | — | 1 | |
| Jan. 28, 2014 | EPL | 2013-2014 | 23 | Fulham FC | 0 - 2 | Swansea City | Swansea, England | — | 1 | |
| Jan. 28, 2014 | EPL | 2013-2014 | 23 | Arsenal | 2 - 2 | Southampton | St. Mary's Stadium | — | 1 | |
| Jan. 28, 2014 | EPL | 2013-2014 | 23 | Newcastle United | 0 - 0 | Norwich City | Carrow Road | — | 1 | |
| Jan. 28, 2014 | EPL | 2013-2014 | 23 | Cardiff City | 0 - 2 | Manchester United | Old Trafford | — | 1 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Arsenal | EPL | 2013-2014 | 23 | 16 | 4 | 3 | 45 | 21 | 2.14 |
| Liverpool | EPL | 2013-2014 | 23 | 14 | 4 | 5 | 57 | 28 | 2.04 |
| Manchester United | EPL | 2013-2014 | 23 | 12 | 4 | 7 | 38 | 27 | 1.41 |
| Everton | EPL | 2013-2014 | 23 | 11 | 9 | 3 | 35 | 24 | 1.46 |
| Newcastle United | EPL | 2013-2014 | 23 | 11 | 4 | 8 | 32 | 28 | 1.14 |
| Southampton | EPL | 2013-2014 | 23 | 8 | 8 | 7 | 31 | 27 | 1.15 |
| Crystal Palace | EPL | 2013-2014 | 23 | 7 | 2 | 14 | 15 | 31 | 0.48 |
| Fulham FC | EPL | 2013-2014 | 23 | 6 | 1 | 16 | 22 | 50 | 0.44 |
| Hull City | EPL | 2013-2014 | 23 | 6 | 5 | 12 | 22 | 29 | 0.76 |
| Norwich City | EPL | 2013-2014 | 23 | 6 | 6 | 11 | 18 | 35 | 0.51 |
| Swansea City | EPL | 2013-2014 | 23 | 6 | 6 | 11 | 29 | 33 | 0.88 |
| Cardiff City | EPL | 2013-2014 | 23 | 4 | 6 | 13 | 17 | 40 | 0.43 |
News
| time | headline | source |
|---|---|---|
| 07:53 AM | ASN Morning Read: Back, Back in the U-S-A | American Soccer Now |
| 09:29 AM | Jermaine Jones Still in Limbo; Brek Shea to Move? | American Soccer Now |
| 11:19 AM | Jozy "Out of His Depth" and Klinsmann's Many Changes | American Soccer Now |