Games
| date | competition | season | round | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|---|
| April 6, 2011 | CCL | 2010-2011 | sf | CF Monterrey | 1 - 1 | Cruz Azul | Estadio Azul | Francisco Chacon | 24574 | 0 |
| April 6, 2011 | U20WC | 2011 | Guatemala | 2 - 1 | United States U-20 | 13805 | 1 | |||
| April 6, 2011 | MLS | 2011 | New England Revolution | 1 - 1 | Vancouver Whitecaps | Empire Field | Baldomero Toledo | 19396 | 1 | |
| April 6, 2011 | USOC | 2011 | D.C. United | 2 - 2 | Philadelphia Union | RFK Stadium | Andrew Chapin | 100 | 1 | |
| April 6, 2011 | USOC | 2011 | Houston Dynamo | 0 - 1 | Sporting Kansas City | Robertson Stadium | Ismail Elfath | 2383 | 1 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| CF Monterrey | CCL | 2010-2011 | 10 | 8 | 2 | 0 | 16 | 6 | 2.67 |
| Cruz Azul | CCL | 2010-2011 | 12 | 7 | 2 | 3 | 31 | 15 | 2.07 |
| New England Revolution | MLS | 2011 | 4 | 1 | 3 | 0 | 5 | 4 | 1.25 |
| Vancouver Whitecaps | MLS | 2011 | 4 | 1 | 2 | 1 | 8 | 7 | 1.14 |
| Sporting Kansas City | USOC | 2011 | 1 | 1 | 0 | 0 | 1 | 0 | — |
| D.C. United | USOC | 2011 | 1 | 0 | 1 | 0 | 2 | 2 | 1.00 |
| Houston Dynamo | USOC | 2011 | 1 | 0 | 0 | 1 | 0 | 1 | 0.00 |
| Philadelphia Union | USOC | 2011 | 1 | 0 | 1 | 0 | 2 | 2 | 1.00 |