Games
| date | competition | season | round | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec. 5, 2010 | GER1 | 2010-2011 | 15 | 1. FC Nürnberg | 0 - 2 | Borussia Dortmund | Nuremberg, Germany | — | 1 | |
| Dec. 5, 2010 | GER1 | 2010-2011 | 15 | 1. FC Köln | 2 - 3 | Bayer Leverkusen | BayArena | — | 1 | |
| Dec. 5, 2010 | EPL | 2010-2011 | 16 | Sunderland | 1 - 0 | West Ham United | Stadium of Light | — | 1 | |
| Dec. 5, 2010 | EPL | 2010-2011 | 16 | Newcastle United | 1 - 3 | West Bromwich Albion | The Hawthorns | — | 1 | |
| Dec. 5, 2010 | MEX1p | 2010-2011 Apertura | f | CF Monterrey | 3 - 0 | Santos Laguna | Estadio Tecnológico | — | 1 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| West Bromwich Albion | EPL | 2010-2011 | 16 | 6 | 4 | 6 | 23 | 27 | 0.85 |
| Newcastle United | EPL | 2010-2011 | 16 | 5 | 4 | 7 | 24 | 25 | 0.96 |
| Sunderland | EPL | 2010-2011 | 16 | 5 | 8 | 3 | 20 | 18 | 1.11 |
| West Ham United | EPL | 2010-2011 | 16 | 2 | 6 | 8 | 14 | 27 | 0.52 |