Games
| date | competition | season | round | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec. 12, 2010 | GER1 | 2010-2011 | 16 | Mainz 05 | 0 - 1 | Schalke 04 | Stadion am Bruchweg | — | 1 | |
| Dec. 12, 2010 | GER1 | 2010-2011 | 16 | Borussia Mönchengladbach | 0 - 3 | SC Freiburg | Dreisamstadion | — | 1 | |
| Dec. 12, 2010 | EPL | 2010-2011 | 17 | Blackburn Rovers | 1 - 2 | Bolton Wanderers | Reebok Stadium | — | 1 | |
| Dec. 12, 2010 | EPL | 2010-2011 | 17 | Birmingham City | 0 - 1 | Wolves | Wolverhampton, England | — | 1 | |
| Dec. 12, 2010 | EPL | 2010-2011 | 17 | Chelsea | 1 - 1 | Tottenham Hotspur | White Hart Lane | — | 1 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Chelsea | EPL | 2010-2011 | 17 | 9 | 4 | 4 | 31 | 12 | 2.58 |
| Tottenham Hotspur | EPL | 2010-2011 | 17 | 7 | 6 | 4 | 25 | 22 | 1.14 |
| Blackburn Rovers | EPL | 2010-2011 | 17 | 6 | 3 | 8 | 22 | 27 | 0.81 |
| Bolton Wanderers | EPL | 2010-2011 | 17 | 6 | 8 | 3 | 30 | 24 | 1.25 |
| Wolves | EPL | 2010-2011 | 17 | 4 | 3 | 10 | 18 | 30 | 0.60 |
| Birmingham City | EPL | 2010-2011 | 17 | 3 | 9 | 5 | 17 | 20 | 0.85 |