Games
| date | competition | season | round | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan. 2, 2008 | EPL | 2007-2008 | 21 | Manchester City | 2 - 0 | Newcastle United | St James' Park | — | 1 | |
| Jan. 2, 2008 | EPL | 2007-2008 | 21 | Blackburn Rovers | 1 - 0 | Sunderland | Ewood Park | — | 1 | |
| Jan. 2, 2008 | EPL | 2007-2008 | 21 | Bolton Wanderers | 1 - 0 | Derby County | Reebok Stadium | — | 1 | |
| Jan. 2, 2008 | EPL | 2007-2008 | 21 | Liverpool | 1 - 1 | Wigan Athletic | Anfield | — | 1 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Manchester City | EPL | 2007-2008 | 21 | 11 | 6 | 4 | 29 | 22 | 1.32 |
| Liverpool | EPL | 2007-2008 | 20 | 10 | 8 | 2 | 34 | 13 | 2.62 |
| Blackburn Rovers | EPL | 2007-2008 | 21 | 9 | 6 | 6 | 28 | 28 | 1.00 |
| Newcastle United | EPL | 2007-2008 | 21 | 7 | 5 | 9 | 27 | 33 | 0.82 |
| Bolton Wanderers | EPL | 2007-2008 | 21 | 5 | 5 | 11 | 23 | 32 | 0.72 |
| Sunderland | EPL | 2007-2008 | 21 | 4 | 5 | 12 | 20 | 40 | 0.50 |
| Wigan Athletic | EPL | 2007-2008 | 21 | 4 | 5 | 12 | 21 | 37 | 0.57 |
| Derby County | EPL | 2007-2008 | 21 | 1 | 4 | 16 | 10 | 46 | 0.22 |
News
| time | headline | source |
|---|---|---|
| 04:19 PM | A Visit To My Crentist News | du Nord |