Games
| date | competition | season | round | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb. 3, 2007 | EPL | 2006-2007 | 26 | Portsmouth | 0 - 1 | Wigan Athletic | DW Stadium | — | 1 | |
| Feb. 3, 2007 | EPL | 2006-2007 | 26 | Aston Villa | 1 - 0 | West Ham United | Villa Park | — | 1 | |
| Feb. 3, 2007 | EPL | 2006-2007 | 26 | Bolton Wanderers | 1 - 0 | Watford | Watford, England | — | 1 | |
| Feb. 3, 2007 | EPL | 2006-2007 | 26 | Manchester City | 0 - 2 | Reading | City of Manchester Stadium | — | 1 | |
| Feb. 3, 2007 | EPL | 2006-2007 | 26 | Charlton Athletic | 0 - 1 | Chelsea | The Valley | — | 1 | |
| Feb. 3, 2007 | EPL | 2006-2007 | 26 | Everton | 0 - 0 | Liverpool | Anfield | — | 1 | |
| Feb. 3, 2007 | EPL | 2006-2007 | 26 | Fulham FC | 2 - 1 | Newcastle United | Craven Cottage | — | 1 | |
| Feb. 3, 2007 | EPL | 2006-2007 | 26 | Arsenal | 1 - 1 | Middlesbrough | Riverside Stadium | — | 1 | |
| Feb. 3, 2007 | EPL | 2006-2007 | 26 | Blackburn Rovers | 2 - 1 | Sheffield United | Ewood Park | — | 1 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Chelsea | EPL | 2006-2007 | 26 | 17 | 6 | 3 | 45 | 19 | 2.37 |
| Liverpool | EPL | 2006-2007 | 26 | 15 | 5 | 6 | 39 | 17 | 2.29 |
| Arsenal | EPL | 2006-2007 | 25 | 13 | 7 | 5 | 46 | 21 | 2.19 |
| Bolton Wanderers | EPL | 2006-2007 | 26 | 13 | 5 | 8 | 30 | 27 | 1.11 |
| Reading | EPL | 2006-2007 | 26 | 12 | 4 | 10 | 39 | 34 | 1.15 |
| Blackburn Rovers | EPL | 2006-2007 | 26 | 10 | 4 | 12 | 30 | 37 | 0.81 |
| Portsmouth | EPL | 2006-2007 | 26 | 10 | 8 | 8 | 34 | 25 | 1.36 |
| Everton | EPL | 2006-2007 | 25 | 9 | 9 | 7 | 31 | 23 | 1.35 |
| Newcastle United | EPL | 2006-2007 | 26 | 9 | 6 | 11 | 32 | 35 | 0.91 |
| Manchester City | EPL | 2006-2007 | 25 | 8 | 6 | 11 | 19 | 30 | 0.63 |
| Middlesbrough | EPL | 2006-2007 | 26 | 8 | 8 | 10 | 30 | 30 | 1.00 |
| Aston Villa | EPL | 2006-2007 | 26 | 7 | 11 | 8 | 28 | 31 | 0.90 |
| Fulham FC | EPL | 2006-2007 | 26 | 7 | 11 | 8 | 28 | 39 | 0.72 |
| Sheffield United | EPL | 2006-2007 | 26 | 7 | 6 | 13 | 22 | 35 | 0.63 |
| Wigan Athletic | EPL | 2006-2007 | 25 | 7 | 4 | 14 | 26 | 41 | 0.63 |
| Charlton Athletic | EPL | 2006-2007 | 26 | 5 | 5 | 16 | 20 | 45 | 0.44 |
| West Ham United | EPL | 2006-2007 | 26 | 5 | 5 | 16 | 18 | 41 | 0.44 |
| Watford | EPL | 2006-2007 | 25 | 2 | 9 | 14 | 14 | 37 | 0.38 |
Births
| name | born | birthplace |
|---|---|---|
| Davi Alexandre | Feb. 3, 2007 |