Games
| date | competition | season | round | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|---|
| May 1, 2006 | EPL | 2005-2006 | 36 | Manchester United | 0 - 0 | Middlesbrough | Old Trafford | — | 1 | |
| May 1, 2006 | EPL | 2005-2006 | 37 | Arsenal | 3 - 0 | Sunderland | Stadium of Light | — | 1 | |
| May 1, 2006 | EPL | 2005-2006 | 37 | West Bromwich Albion | 0 - 1 | West Ham United | The Hawthorns | — | 1 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Manchester United | EPL | 2005-2006 | 37 | 24 | 8 | 5 | 68 | 34 | 2.00 |
| Arsenal | EPL | 2005-2006 | 36 | 18 | 7 | 11 | 61 | 28 | 2.18 |
| West Ham United | EPL | 2005-2006 | 37 | 15 | 7 | 15 | 50 | 54 | 0.93 |
| Middlesbrough | EPL | 2005-2006 | 36 | 12 | 8 | 16 | 47 | 56 | 0.84 |
| West Bromwich Albion | EPL | 2005-2006 | 37 | 7 | 8 | 22 | 29 | 56 | 0.52 |
| Sunderland | EPL | 2005-2006 | 36 | 2 | 6 | 28 | 23 | 66 | 0.35 |
Player statistics
| player | team | competition | season | gp | g |
|---|---|---|---|---|---|
| Reo-Coker | West Ham United | — | 1 | ||
| Henry | Arsenal | — | 1 | ||
| Fabregas | Arsenal | — | 1 | ||
| Own Goal | Sunderland | — | 1 | ||
| Collins | Sunderland | — | 0 |
News
| time | headline | source |
|---|---|---|
| 04:12 PM | BellBivDevoe, Al B. Sure & Jermaine Dupri Re-Comeback Tour News | du Nord |