Games
| date | competition | season | round | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|---|
| April 17, 2006 | EPL | 2005-2006 | 35 | Middlesbrough | 2 - 0 | West Ham United | Riverside Stadium | — | 2 | |
| April 17, 2006 | EPL | 2005-2006 | 35 | Charlton Athletic | 2 - 1 | Portsmouth | The Valley | — | 2 | |
| April 17, 2006 | EPL | 2005-2006 | 35 | Chelsea | 3 - 0 | Everton | Stamford Bridge | — | 2 | |
| April 17, 2006 | EPL | 2005-2006 | 35 | Bolton Wanderers | 0 - 0 | West Bromwich Albion | The Hawthorns | — | 2 | |
| April 17, 2006 | EPL | 2005-2006 | 35 | Newcastle United | 4 - 1 | Sunderland | Stadium of Light | — | 2 | |
| April 17, 2006 | EPL | 2005-2006 | 35 | Manchester United | 2 - 1 | Tottenham Hotspur | White Hart Lane | — | 2 | |
| April 17, 2006 | CRC1 | 2005-2006 Clausura | f | Alajuelense | 1 - 1 | Saprissa | Estadío Alejandro Morera Soto | — | 1 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Chelsea | EPL | 2005-2006 | 35 | 28 | 4 | 3 | 69 | 20 | 3.45 |
| Manchester United | EPL | 2005-2006 | 35 | 24 | 7 | 4 | 68 | 31 | 2.19 |
| Tottenham Hotspur | EPL | 2005-2006 | 35 | 17 | 10 | 8 | 50 | 35 | 1.43 |
| Newcastle United | EPL | 2005-2006 | 35 | 15 | 6 | 14 | 43 | 42 | 1.02 |
| West Ham United | EPL | 2005-2006 | 35 | 14 | 7 | 14 | 48 | 52 | 0.92 |
| Bolton Wanderers | EPL | 2005-2006 | 34 | 13 | 10 | 11 | 43 | 38 | 1.13 |
| Charlton Athletic | EPL | 2005-2006 | 35 | 13 | 8 | 14 | 40 | 45 | 0.89 |
| Everton | EPL | 2005-2006 | 35 | 13 | 6 | 16 | 31 | 47 | 0.66 |
| Middlesbrough | EPL | 2005-2006 | 34 | 12 | 7 | 15 | 47 | 55 | 0.85 |
| Portsmouth | EPL | 2005-2006 | 35 | 8 | 8 | 19 | 32 | 57 | 0.56 |
| West Bromwich Albion | EPL | 2005-2006 | 35 | 7 | 8 | 20 | 29 | 52 | 0.56 |
| Sunderland | EPL | 2005-2006 | 34 | 2 | 6 | 26 | 22 | 61 | 0.36 |
Player statistics
| player | team | competition | season | gp | g |
|---|---|---|---|---|---|
| Rooney | Manchester United | — | 2 | ||
| Jenas | Tottenham Hotspur | — | 1 | ||
| Luque | Newcastle United | — | 1 | ||
| N'Zogbia | Newcastle United | — | 1 | ||
| Shearer | Newcastle United | — | 1 | ||
| Chopra | Newcastle United | — | 1 | ||
| Hoyte | Sunderland | — | 1 | ||
| Maccarone | Middlesbrough | — | 1 | ||
| Hasselbaink | Middlesbrough | — | 1 | ||
| Essien | Chelsea | — | 1 | ||
| Drogba | Chelsea | — | 1 | ||
| Lampard | Chelsea | — | 1 | ||
| D'Alessandro | Portsmouth | — | 1 | ||
| D Bent | Charlton Athletic | — | 1 | ||
| Hughes | Charlton Athletic | — | 1 | ||
| Álvaro Saborío | Saprissa | — | 1 | ||
| Rolando Fonseca | Alajuelense | — | 1 |
News
| time | headline | source |
|---|---|---|
| 02:33 PM | N-N-N-Nineteen News | du Nord |